![]() |
Runs Created 2008 |
An offense can be a devastating juggernaut, or a waddling laughing stock that doesn't frighten anyone, despite an outward appearance that might be initially threatening. One way to track the actual output of the team - as individuals as well as collectively - is through their estimated runs created.
This stat is a derivative of the "runs created" formula which distills a player's performance in a number of categories and results in a "measurable" number reflecting the number of runs a player is "responsible for" bringing to the table with his offensive performance. The table is based on Runs Created per 27 outs...in other words, how many runs said player's stats would lead to on average if he were taking every turn at bat. The green numbers are a player's high points, the red ones his bad weeks.
| Name | 4/20 | 4/27 | 5/3 | 5/11 | Rank @ Position | Comp Player |
| Hernandez, R. | 2.73 | 2.65 | 2.59 | 2.67 | 18th | |
| Millar, K. | 4.62 | 3.48 | 2.79 | 3.82 | 14th | Richie Sexson |
| Huff, A. | 4.35 | 4.57 | 5.58 | 5.38 | 4th | |
| Roberts, B. | 4.75 | 5.38 | 5.88 | 5.16 | 3rd | Dustin Pedroia |
| Hernandez, L. | 3.27 | 3.01 | 2.59 | 2.85 | 12th | |
| Mora, M. | 3.44 | 3.68 | 3.18 | 3.82 | 7th | |
| Scott, L. | 10.68 | 7.39 | 5.75 | 4.85 | 10th | |
| Jones, A. | 3.61 | 4.07 | 4.04 | 3.38 | 10th | Nick Swisher |
| Markakis, N. | 10.36 | 8.83 | 7.35 | 6.72 | 3rd | Eric Hinske |
| Fehey, B. | 1.42 | 1.14 | 1.08 | |||
| Quiroz, G. | 2.63 | 6.81 | 4.31 | 2.63 | ||
| Payton, J. | 4.31 | 6.16 | 3.85 | 3.11 | ||
| Torres, E. | 4.43 | 0.05 | -0.09 | |||
| Bynum, F. | 4.56 | 2nd | Derek Jeter | |||
| Cintron, A. | -2.70 | |||||
A lot of guys don't have comps this week because no one is doing as remotely poorly as they are. Millar's numbers in particular are embarassing. This was a horrible offensive week - a team can't win with three regulars under 3 RPG and a couple of others barely over the line.