|
2001 Oriole Pitching Statistics |
||||||||||||||||||||
| NAME | GP | GS | W | L | S | HLD | SVO | CG | SH | IP | H | R | ER | HR | BB | K | RS | P/G | WHIP | ERA |
| Kris Foster | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 4 | 3 | 1 | 8 | 8 | 8.1 | 0.0 | 1.70 | 2.70 |
| John Bale | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 26.2 | 18 | 14 | 9 | 2 | 17 | 21 | 4.1 | 0.0 | 1.31 | 3.04 |
| Mike Trombley | 50 | 0 | 3 | 4 | 6 | 11 | 9 | 0 | 0 | 54.2 | 38 | 23 | 21 | 4 | 27 | 45 | 2.8 | 0.0 | 1.19 | 3.46 |
| Pat Hentgen | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 62.1 | 51 | 25 | 24 | 7 | 19 | 33 | 3.5 | 105.7 | 1.12 | 3.47 |
| Buddy Groom | 70 | 0 | 1 | 4 | 11 | 16 | 13 | 0 | 0 | 66.0 | 64 | 28 | 26 | 4 | 9 | 54 | 4.0 | 0.0 | 1.11 | 3.55 |
| Jorge Julio | 18 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 21.1 | 25 | 13 | 9 | 2 | 9 | 22 | 2.5 | 0.0 | 1.59 | 3.80 |
| Jason Johnson | 32 | 32 | 10 | 12 | 0 | 0 | 0 | 2 | 0 | 196.0 | 194 | 109 | 89 | 28 | 77 | 114 | 4.4 | 101.8 | 1.38 | 4.09 |
| John Wasdin | 26 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 49.2 | 54 | 25 | 23 | 4 | 16 | 47 | 4.9 | 0.0 | 1.41 | 4.17 |
| Calvin Maduro | 22 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 93.2 | 83 | 44 | 44 | 10 | 36 | 51 | 3.9 | 91.2 | 1.27 | 4.23 |
| B.J. Ryan | 61 | 0 | 2 | 4 | 2 | 14 | 4 | 0 | 0 | 53.0 | 47 | 31 | 25 | 6 | 30 | 54 | 4.2 | 0.0 | 1.45 | 4.25 |
| Josh Towers | 24 | 20 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 140.1 | 165 | 74 | 70 | 21 | 16 | 58 | 4.0 | 91.9 | 1.29 | 4.49 |
| Rick Bauer | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 33.0 | 35 | 22 | 17 | 7 | 9 | 16 | 2.2 | 92.0 | 1.33 | 4.64 |
| W. Roberts | 46 | 18 | 9 | 10 | 6 | 1 | 10 | 1 | 0 | 132.0 | 142 | 75 | 72 | 15 | 55 | 95 | 5.0 | 92.3 | 1.49 | 4.91 |
| Sidney Ponson | 23 | 23 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 138.1 | 161 | 83 | 76 | 21 | 37 | 84 | 4.5 | 93.8 | 1.43 | 4.94 |
| Chad Paronto | 24 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 27.0 | 33 | 24 | 15 | 5 | 11 | 16 | 5.0 | 0.0 | 1.63 | 5.00 |
| Sean Douglass | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20.1 | 21 | 12 | 12 | 3 | 11 | 17 | 7.1 | 94.2 | 1.57 | 5.31 |
| Chuck McElroy | 18 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 45.1 | 49 | 29 | 27 | 8 | 28 | 22 | 4.0 | 77.0 | 1.70 | 5.36 |
| Jose Mercedes | 33 | 31 | 8 | 17 | 0 | 0 | 0 | 2 | 0 | 184.0 | 219 | 125 | 119 | 20 | 63 | 123 | 5.1 | 96.2 | 1.53 | 5.82 |
| John Parrish | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 22.0 | 22 | 17 | 15 | 5 | 17 | 20 | 4.1 | 93.0 | 1.77 | 6.14 |
| R. Kohlmeier | 34 | 1 | 1 | 2 | 6 | 3 | 10 | 0 | 0 | 40.2 | 48 | 33 | 33 | 13 | 19 | 29 | 1.8 | 81.0 | 1.65 | 7.30 |
| Alan Mills | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14.0 | 20 | 15 | 15 | 6 | 11 | 9 | 7.7 | 0.0 | 2.21 | 9.64 |
| Leslie Brea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 2 | 3 | 0 | 9.0 | 0.0 | 4.50 | 18.00 |
|
|
||||||||||||||||||||
| Totals | 162 | 162 | 63 | 98 | 31 | 65 | 50 | 10 | 6 | 1432.1 | 1504 | 829 | 744 | 194 | 528 | 938 | 4.3 | 95.2 | 1.42 | 4.67 |
Orange stats denote positive 2001 performance; black - neutral, red - negative.
Individual Pitchers