Day Date Opp Score WP LP Record GB
Thurs 7/12 @Atl 5-6 Maddux Ryan 40-48 12 1/2
Fri 7/13 @Atl 1-7 Glavine Towers 40-49 12 1/2
Sat 7/14 @Atl 4-1 Roberts Burkett 41-49 12 1/2
Sun 7/15 @Fla 1-7 Clement Johnson 41-50 12 1/2
Mon 7/16 @Fla 0-4 Sanchez Mercedes 41-51 13 1/2
Tues 7/17 @Fla 3-8 Burnett Ponson 41-52 14 1/2
Wed 7/18 Tex 4-6 Heiling Douglass 41-53 15 1/2
Thurs 7/19 Tex PPD        
Thurs 7/19 Tex PPD        
Fri 7/20 Ana PPD        
Sat 7/21 Ana 5-6 Hasegawa Mills 41-54 15 
Sun 7/22 Ana 4-9 Weber Roberts 41-55 16 
Sun 7/22 Ana 5-1 Johnson Borland 42-55 16
Mon 7/23 Ana 4-9 Valdes Mercedes 42-56 17
Tues 7/24 @Tex 7-8 Venafro Trombley 42-57 18
Wed 7/25 @Tex 5-6 Duchscherer Parrish 42-58 19
Wed 7/25 @Tex 2-5 Venafro Mercedes 42-59 19
Thurs 7/26 @Tex 7-9 Oliver Towers 42-60 20
Fri 7/27 @Ana 4-3 Groom Levine 43-60 20
Sat 7/28 @Ana  4-6  Weber Kohlmeier   43-61  20
Sun 7/29 @Ana  1-0  Mercedes Valdes   44-61 20
Mon 7/30 Tex 4-6 (11) Moreno Trombley 44-62 20 1/2
Tues 7/31 Tampa  4-5  Wilson  Towers  44-63  20 1/2
Wed 8/1 Tampa

6-5 

 Mills  Yan  45-63 20 1/2 
Thurs 8/2 Tampa  2-3  Sturtz  Maduro 45-64   20 1/2
Fri 8/3 @Tor  1-10 Escobar  Mercedes  45-65  21 1/2
Sat 8/4 @Tor  1-2 Lyon  Ponson  45-66  22 1/2
Sun 8/5 @Tor  4-5  Louiza  Towers  45-67  22 1/2
Mon 8/6 @ KC

8-6 

 Johnson  George  46-67  21 1/2
Tues 8/7 @ KC  7-3  Maduro  Suppan  47-67 20 1/2 
Wed 8/8 @ KC  4-1  Mercedes  Durban 48-67  20 1/2
Thurs 8/9 @ KC  4-6 Wilson   Ponson 48-68  21
Fri 8/10 Boston  PPD

 

   
Sat 8/11 Boston  4-2 Towers  Cone 49-68 20
Sun 8/12 Boston 10-12 Wakefield  Johnson 49-69 

20

Tues 8/14 KC

 5-2

 Maduro

 Durbin

 50-69  20
Wed 8/15 KC  5-4 Mercedes  Wilson 51-69  20
Thurs 8/16 KC 2-9 Byrd Ponson 51-70 21
Fri 8/17 @ Bos  11-5 Towers Wakefield 52-70  21
Sat 8/18 @ Bos  1-5  Garces Johnson 52-71  21
Sun 8/19 @ Bos  13-7  Wasdin Pichardo 53-71  20
Tues 8/21 @ TB  4-8  Phelps Mercedes   53-72  20 1/2
Wed 8/22 @ TB  10-11  Yan  Roberts  53-73  20 1/2
Thurs 8/23 @ TB  7-4

 Julio

 Zambrano  54-73  20 1/2
Fri 8/24 Tor  0-5 Carpenter   Johnson  54-74  20 1/2
Sat 8/25 Tor  0-9  Escobar  Maduro 54-75   21 1/2
Sun 8/26 Tor  1-5  Lyon Mercedes  54-76  21 1/2
Tues 8/28 Oak  2-6  Mulder  Ponson  54-77 22 1/2 
Wed 8/29 Oak  1-4 Hudson Towers 54-78 22 1/2
Thurs 8/30 Oak  0-15 Zito Johnson 54-79 23 1/2
Fri 8/31 Sea  3-0  Maduro  Sele  55-79  23 1/2
Sat 9/1 Sea  4-6 Abbott   Mercedes  55-80  24 1/2
Sun 9/2 Sea  0-1 Pineiro Bauer  55-81  25 1/2 
Mon 9/3 @ Oak  2-4  Hudson  Towers  55-82  26 1/2
Tues 9/4 @ Oak  2-5  Zito  Johnson  55-83  26 1/2
Wed 9/5 @ Oak  6-12  Lidle Maduro   55-84 26 1/2 
Fri 9/7 @ Sea  1-10  Abbott  Mercedes  55-85 27 1/2 
Sat 9/8 @ Sea  1-6 Pinero   Bauer  55-86  28 1/2
Sun 9/9 @ Sea  0-6  Moyer Towers   55-87 29 1/2 
Tues 9/11 Tor PPD        
Wed 9/12 Tor PPD        
Thurs 9/13 Tor PPD        
Fri 9/14 Bos PPD        
Sat 9/15 Bos PPD        
Sun 9/16 Bos PPD        
Tues 9/18 @ Tor 5-8 Plesac Julio 55-88 30 1/2
Wed 9/19 @ Tor

 1-4

 Halliday

 Maduro

 55-89

31 1/2

Thurs 9/20 @ Tor

12-6

Parrish

File

56-89

31 1/2

Fri 9/21 NYY

7-6

Roberts Rivera 57-89 30 1/2
Sat 9/22 NYY 11-2 Douglass Hitchcock 58-89 29 1/2
Sun 9/23 NYY 4-5 Stanton Parrish 58-90 30 1/2
Mon 9/24 @ Bos

5-1

Maduro

Wakefield

59-90

30

Tues 9/25 @ Bos

12-7

Mercedes

Castillo

60-90

29

Wed 9/26 @ Bos

6-9

Fossum

Bauer

60-91

30

Thurs 9/27 @ Bos

4-2

Douglass

Wakefield

61-91

29 1/2

Fri 9/28 @ NYY

0-7

Mussina

Johnson

61-92

30 1/2

Sat 9/29 @ NYY

7-2

Maduro Hernandez 62-92 29 1/2
Sun 9/30 @ NYY
Mon 10/1 Tor 0-1 Loaiza Bauer 62-93 30 1/2
Tues 10/2 Tor 4-3 Roberts Dewitt 63-93 30 1/2
Wed 10/3 Tor 6-7 Eyre Groom 63-94 31 1/2
Thurs 10/4 Bos

4-5

Nomo

Wasdin

63-95

31 1/2

Fri 10/5 Bos

0-5

Castillo

Kohlmeier

63-96

32

Fri 10/5 Bos

5-7 (10)

Wakefield

Roberts

63-97

32

Sat 10/6 Bos

1-5

Cone

Bauer

63-98

32

Return to Home Page