Franchise History
1954-present Baltimore Orioles (AL)
1902-1953 St. Louis Browns (AL)
1901 Milwaukee Brewers (AL)
Stadium History
1992-present Oriole Park at Camden Yards 48,262
1954-1991 Memorial Stadium 53,371
Championship History
World Series Champions 3 - 1966, 1970, 1983
League Champions 7 - 1944(AL), 1966(AL), 1969(AL), 1970(AL), 1971(AL), 1979(AL), 1983(AL)
Division Champions 8 - 1969(AL East), 1970(AL East), 1971(AL East), 1973(AL East), 1974(AL East), 1979(AL East), 1983(AL East), 1997(AL East)
Wild-Card 1 - 1996(AL)
Retired Numbers
4 Earl Weaver
5 Brooks Robinson
20 Frank Robinson
22 Jim Palmer
33 Eddie Murray
Presidential History
1994-present Peter Angelos
1989-1992 Lawrence Lucchino
1983-1988 Edward B. Williams
1966-1982 Jarold C. Hoffberger
1960-1965 Leland S. MacPhail, Jr.
1956-1959 James Keelty, Jr.
1954-1955 Clarence W. Miles
1951-1953 William L. Veeck, Jr.
1949-1951 William O'DeWitt
1946-1948 Richard C. Muckerman
1937-1945 Donald F. Barnes
1934-1936 Louis B. Von Weise
1916-1933 Philip D. Ball
1903-1915 Robert L. Hedges
1902 Ralph T. Orthwein
1901 Matthew Killilea
Year-by-Year Results
2000 74-88 .457 4th
1999 78-84 .481 4th
1998 79-83 .487 4th
1997 98-64 .605 1st
1996 88-74 .543 2nd
1995 71-73 .493 3rd
1994 63-49 .563 2nd
1993 85-77 .525 t3rd
1992 89-73 .549 3rd
1991 67-95 .414 6th
1990 76-85 .472 5th
1989 87-75 .537 2nd
1988 54-107 .335 7th
1987 67-95 .414 6th
1986 73-89 .451 7th
1985 83-78 .516 4th
1984 85-77 .525 5th
1983 98-64 .605 1st
1982 94-68 .580 2nd
1981 59-46 .562 2nd
1980 100-62 .617 2nd
1979 102-57 .642 1st
1978 90-71 .559 4th
1977 97-64 .602 t2nd
1976 88-74 .543 2nd
1975 90-69 .566 2nd
1974 91-71 .562 1st
1973 97-65 .599 1st
1972 80-74 .519 3rd
1971 101-57 .639 1st
1970 108-54 .667 1st
1969 109-53 .673 1st
1968 91-71 .562 2nd
1967 76-85 .472 t6th
1966 97-63 .608 1st
1965 94-68 .580 3rd
1964 97-65 .599 3rd
1963 86-76 .531 4th
1962 77-85 .475 7th
1961 95-67 .586 3rd
1960 89-65 .578 2nd
1959 74-80 .481 6th
1958 74-79 .484 6th
1957 76-76 .500 5th
1956 69-85 .448 6th
1955 57-97 .370 7th
1954 54-100 .351 7th
1953 54-100 .351 8th
1952 64-90 .416 7th
1951 52-102 .338 8th
1950 58-96 .377 7th
1949 53-101 .344 7th
1948 59-94 .386 6th
1947 59-95 .383 8th
1946 66-88 .442 6th
1945 81-70 .536 3rd
1944 89-65 .579 1st
1943 72-80 .474 6th
1942 82-69 .543 3rd
1941 70-84 .455 t6th
1940 67-87 .435 6th
1939 41-111 .279 8th
1938 55-97 .362 7th
1937 46-108 .299 8th
1936 57-95 .375 7th
1935 65-87 .428 7th
1934 67-85 .441 6th
1933 55-96 .364 8th
1932 63-91 .409 6th
1931 63-91 .409 5th
1930 64-90 .416 6th
1929 79-73 .520 4th
1928 82-72 .532 3rd
1927 59-94 .386 7th
1926 62-92 .403 7th
1925 82-71 .536 3rd
1924 74-78 .487 4th
1923 74-78 .487 5th
1922 93-61 .604 2nd
1921 81-73 .526 3rd
1920 76-77 .497 4th
1919 67-72 .482 5th
1918 58-64 .475 5th
1917 57-97 .370 7th
1916 79-75 .513 5th
1915 63-91 .409 6th
1914 71-82 .464 5th
1913 57-96 .373 8th
1912 53-101 .344 7th
1911 45-107 .296 8th
1910 47-107 .305 8th
1909 61-89 .407 7th
1908 83-69 .546 4th
1907 69-83 .454 6th
1906 76-73 .510 5th
1905 54-99 .353 8th
1904 65-87 .428 6th
1903 65-74 .468 6th
1902 78-58 .574 2nd
1901 48-89 .350 8th
Managerial History
2000-present Mike Hargrove
1998-1999 Ray Miller
1996-1997 Davey Johnson
1995 Phil Regan
1991-1994 Johnny Oates
1988-1991 Frank Robinson
1987-1988 Cal Ripken Sr.
1985-1986 Earl Weaver
1983-1985 Joe Altobelli
1968-1982 Earl Weaver
1964-1968 Hank Bauer
1962-1963 Billy Hitchcock
1961 Luman Harris
1955-1961 Paul Richards
1954 Jimmy Dykes
1952-1953 Marty Marion
1952 Rogers Hornsby
1948-1951 Zack Taylor
1947 Muddy Ruel
1946 Zack Taylor
1941-1946 Luke Sewell
1939-1941 Fred Haney
1938 Gabby Street
1938 Oscar Melillo
1937 Jim Bottomley
1933-1937 Rogers Hornsby
1933 Allen Sothoron
1930-1933 Bill Killefer
1927-1929 Dan Howley
1924-1926 George Sisler
1923 Jimmy Austin
1921-1923 Lee Fohl
1918-1920 Jimmy Burke
1918 Jimmy Austin
1916-1918 Fielder Jones
1913-1915 Branch Rickey
1913 Jimmy Austin
1912-1913 George Stovall
1911-1912 Bobby Wallace
1910 Jack O'Connor
1902-1909 Jimmy McAleer
1901 Hugh Duffy