ML Fan Support 1992-2001

 

AL East
Team Wins Attendance Fans/Win Place
Yankees 895 25,112,000 28,058 13
Red Sox 809 23,452,000 28,989 12
Blue Jays 787 27,320,000 34,714 5
Orioles 788 33,708,000 42,776 2
Devil Rays 263 7,103,000 27,008 14
AL Central
Indians 870 28,526,000 32,789 9
White Sox 813 18,562,000 22,831 24
Twins 703 15,041,000 21,395 29
Tigers 684 16,180,000 23,655 23
Royals 710 15,600,000 21,972 28
AL West
Mariners 811 24,578,000 30,306 11
A's 779 15,881,000 20,386 27
Rangers 783 26,036,000 33,251 7
Angels 734 19,817,000 26,999 15
NL East
Atlanta 947 31,127,000 32,869 8
Mets 775 19,882,000 25,654 19
Marlins 627 16,379,000 26,123 17
Phillies 728 19,622,000 26,953 16
Expos 755 12,224,000 16,191 30
NL Central
Cardinals 792 27,048,000 34,152 6
Cubs 738 23,930,000 32,425 10
Astros 838 21,356,000 25,484 21
Reds 795 20,464,000 25,741 18
Brewers 726 16,568,000 22,821 25
Pirates 712 15,967,000 22,426 26
NL West
Giants 817 20,839,000 25,507 20
Diamondbacks 342 12,303,000 35,974 4
Rockies 667 32,576,000 48,840 1
Dodgers 790 29,420,000 37,241 3
Padres 754 19,205,000 25,471 22