|
Everything's
Relative |
The 2003 edition of the Baltimore Orioles finished 10th in the American League in runs scored, and 12th in runs created. On balance, the offense was lousy and, in a predictive sense, probably a bit worse than it appeared at first glance.
In the final analysis, and offense is essentially the sum of its conjoined parts, and a glance at those parts--relative to the rest of Major League Baseball--provides a fairly intuitive recipe for diagnosing the problems and identifying possible solutions.
What follows is a position-by-position breakdown of players (minimum 300 plate appearances) from both leagues sorted by Offensive Winning Percentage. OWP is a great stat to use when accompanied by a PA minimum because it's park, league and era adjusted and because its definition is so forthcoming. A .700 OWP means that a team with a full lineup of hypothetical Player Xs would win 70% of its games with an average pitching/defense. In other words, Player X is a pretty valuable commodity.
The analysis is performed on a position-by-position basis because this all-encompassing measure of offensive production is most robust when a player can be compared with the immediately available alternatives.
(Note: AL and NL averages at each position are represented by an amalgam of all players who played at that position--not merely those displayed in the table of qualifiers.)
| CATCHERS | ||||
| Rank | Player | Team | OWP | PA |
| 1 | Javier Lopez | ATL | .770 | 495 |
| 2 | Jorge Posada | NYA | .693 | 588 |
| 3 | Jason Kendall | PIT | .608 | 665 |
| 4 | Mike Lieberthal | PHI | .607 | 561 |
| 5 | Ivan Rodriguez | FLA | .597 | 578 |
| 6 | Greg Myers | TOR | .574 | 369 |
| 7 | Jason Varitek | BOS | .570 | 521 |
| 8 | A.J. Pierzynski | MIN | .566 | 533 |
| 9 | Ramon Hernandez | OAK | .542 | 536 |
| 10 | Benito Santiago | SF | .452 | 434 |
| 11 | Bengie Molina | ANA | .450 | 430 |
| NL AVERAGE | .438 | |||
| 12 | Jason LaRue | CIN | .435 | 437 |
| 13 | Paul Lo Duca | LA | .424 | 630 |
| AL AVERAGE | .410 | |||
| 14 | Charles Johnson | COL | .407 | 414 |
| 15 | Brook Fordyce | BAL | .381 | 376 |
| 16 | Mike Matheny | STL | .375 | 498 |
| 17 | Josh Bard | CLE | .365 | 329 |
| 18 | Toby Hall | TB | .356 | 498 |
| 19 | Eddie Perez | MIL | .350 | 375 |
| 20 | Miguel Olivo | CHA | .347 | 346 |
| 21 | Damian Miller | CHN | .326 | 400 |
| 22 | Gary Bennett | SD | .314 | 338 |
| 23 | Dan Wilson | SEA | .288 | 337 |
| 24 | Brian Schneider | MON | .286 | 377 |
| 25 | Brent Mayne | KC | .281 | 414 |
| 26 | Brandon Inge | DET | .260 | 366 |
| 27 | Brad Ausmus | HOU | .260 | 509 |
| 28 | Einar Diaz | TEX | .258 | 361 |
For the sake of completeness, Geronimo Gil posted a .332 OWP in 186 plate
appearances.
As poor as the production of Baltimore catchers was in 2003--and make no mistake, it was poor--relative to the rest of baseball, and to the rest of the American League in particular, the Orioles weren't markedly hurt offensively by the play of their catchers. Incredibly, Brook Fordyce ranked seventh in the AL in OWP among catchers with at least 300 plate appearances. Of course, relative to the three teams that finished above the Orioles in the AL East standings this past season--New York, Boston and Toronto--the Orioles fared extremely poorly. Still, given some of the mainstays around the league who were worse than Fordyce, if Brook was truly a top flight defensive catcher, the Orioles would probably have picked up his option for 2004 and be discussing an extension. But no matter how much pitchers like throwing to Fordyce--a marketable intangible, admittedly--he's not a top flight defensive catcher. His throwing game could generously be described as poor, and he's not especially adept at blocking balls in the dirt. And so, the Orioles find themselves looking for a front line catcher.
| FIRST BASEMEN | ||||
| Rank | Player | Team | OWP | PA |
| 1 | Todd Helton | COL | .768 | 703 |
| 2 | Carlos Delgado | TOR | .756 | 705 |
| 3 | Jason Giambi | NYA | .722 | 690 |
| 4 | Jim Thome | PHI | .719 | 698 |
| 5 | Nick Johnson | NYA | .689 | 406 |
| 6 | Derrek Lee | FLA | .669 | 643 |
| 7 | Richie Sexson | MIL | .636 | 718 |
| 8 | Doug Mientkiewicz | MIN | .630 | 574 |
| 9 | Jeff Bagwell | HOU | .593 | 702 |
| 10 | J.T. Snow | SF | .572 | 396 |
| 11 | Jeff Conine | BAL/FLA | .562 | 547 |
| NL AVERAGE | .562 | |||
| 12 | Ryan Klesko | SD | .561 | 474 |
| 13 | Travis Lee | TB | .551 | 613 |
| AL AVERAGE | .538 | |||
| 14 | Scott Spiezio | ANA | .537 | 581 |
| 15 | Kevin Millar | BOS | .534 | 618 |
| 16 | Jason Phillips | NYN | .525 | 453 |
| 17 | Carlos Pena | DET | .524 | 516 |
| 18 | Tino Martinez | STL | .520 | 547 |
| 19 | John Olerud | SEA | .512 | 634 |
| 20 | Ben Broussard | CLE | .506 | 429 |
| 21 | Robert Fick | DET | .498 | 460 |
| 22 | Eric Karros | CHN | .489 | 365 |
| 23 | Fred McGriff | LA | .489 | 329 |
| 24 | Scott Hatteberg | OAK | .489 | 622 |
| 25 | Sean Casey | CIN | .486 | 629 |
| 26 | Mark Teixeira | TEX | .476 | 589 |
| 27 | Randall Simon | PIT/CHN | .463 | 431 |
| 28 | Wil Cordero | MON | .454 | 492 |
| 29 | Shea Hillenbrand | BOS/ARI | .397 | 354 |
| 30 | Shawn Wooten | ANA | .350 | 300 |
| 31 | Ken Harvey | KC | .349 | 524 |
| 32 | Paul Konerko | CHA | .328 | 495 |
David Segui, who played only eight games at first base in 2003, finished with a .459 OWP in 252 plate appearances. Carlos Mendez managed a .202 OWP while compiling only 46 PAs.
Jeff Conine's .562 OWP mark was entirely a function of his time with the Orioles; he played the outfield exclusively after the trade to the Marlins. While Conine performed adequately with the bat for the Orioles--actually slightly above the league average--again the Orioles suffered in comparison with their divisional opponents in New York (be it Jason Giambi or Nick Johnson) and Toronto and his performance wasn't substantially better than that of Travis Lee (Tampa Bay) or Kevin Millar (Boston). Still, Conine wasn't a drag on the offense, even if he wasn't giving it a big boost.
The only reliable (given Segui's constant injury woes) in-house replacement that the Orioles have for Conine is Jay Gibbons, who appeared in 13 games at the position in 2003. More on that possibility below.
|
SECOND BASEMEN |
||||
| Rank | Player | Team | OWP | PA |
| 1 | Marcus Giles | ATL | .696 | 635 |
| 2 | Bret Boone | SEA | .662 | 705 |
| 3 | Alfonso Soriano | NYA | .638 | 734 |
| 4 | Mark Loretta | SD | .601 | 653 |
| 5 | Jeff Kent | HOU | .574 | 552 |
| 6 | Ray Durham | SF | .560 | 469 |
| 7 | Luis Castillo | FLA | .558 | 676 |
| 8 | Placido Polanco | PHI | .552 | 554 |
| 9 | Jose Vidro | MON | .547 | 592 |
| 10 | Mark Grudzielanek | CHN | .537 | 531 |
| 11 | Adam Kennedy | ANA | .527 | 510 |
| 12 | D'Angelo Jimenez | CHA-CIN | .518 | 639 |
| 13 | Keith Ginter | MIL | .505 | 415 |
| 14 | Jolbert Cabrera | LA | .500 | 380 |
| 15 | Michael Young | TEX | .499 | 713 |
| 16 | Brian Roberts | BAL | .472 | 512 |
| 17 | Todd Walker | BOS | .464 | 647 |
| NL AVERAGE | .463 | |||
| 18 | Marlon Anderson | TB | .462 | 535 |
| 19 | Ron Belliard | COL | .457 | 505 |
| 20 | Bo Hart | STL | .450 | 321 |
| 21 | Warren Morris | DET | .438 | 377 |
| 22 | Eric Young | MIL-SF | .436 | 541 |
| 23 | Mark Ellis | OAK | .434 | 622 |
| AL AVERAGE | .432 | |||
| 24 | Junior Spivey | ARI | .422 | 408 |
| 25 | Orlando Hudson | TOR | .412 | 521 |
| 26 | Ramon Martinez | CHN | .411 | 333 |
| 27 | Roberto Alomar | NYN-CHA | .394 | 598 |
| 28 | Matt Kata | ARI | .390 | 322 |
| 29 | Desi Relaford | KC | .357 | 557 |
| 30 | Abraham Nunez | PIT | .344 | 351 |
| 31 | Luis Rivas | MIN | .337 | 521 |
| 32 | Juan Castro | CIN | .336 | 348 |
| 33 | Alex Cora | LA | .334 | 514 |
| 34 | Joe McEwing | NYN | .292 | 313 |
| 35 | Neifi Perez | SF | .279 | 353 |
| 36 | Brandon Phillips | CLE | .183 | 393 |
In 259 plate appearances in 2003, Jerry Hairston posted a .465 OWP.
Second base is a sink hole offensively in the American League these days; of all the positions, only catcher has a lower league-wide OWP. Shortstop (see below) is a far, far stronger position in the AL these days, substantially impacted by Alex Rodriguez, Nomar Garciaparra, Derek Jeter and, to a somewhat lesser extent, Miguel Tejada. There is relatively little strength and absolutely no depth at all at second base in the AL. (The NL, interestingly, is the other way around. The NL OWP average for short is .411, the lowest of all the positions, including catcher. Second base, meanwhile, at .463, is higher than SS, catcher and third base in the National League.)
With that in mind, consider Brian Roberts' .472 OWP for the Orioles in 2003. Only one player in the AL East (Alfonso Soriano of the Yankees) posted a higher mark, though Todd Walker of the Red Sox and Marlon Anderson of the Devil Rays weren't far behind. Of qualifying second basemen who finished their seasons in the AL, Roberts ranked fifth. When in the lineup, Hairston posted an almost identical OWP. The numbers are no great shakes but again--the Orioles' offensive woes, relative to the league, can't be laid at the feet of Brian Roberts or Jerry Hairston, both of whom more than held their own compared with the rest of the circuit.
| SHORTSTOPS | ||||
| Rank | Player | Team | OWP | PA |
| 1 | Alex Rodriguez | TEX | .697 | 715 |
| 2 | Edgar Renteria | STL | .654 | 663 |
| 3 | Derek Jeter | NYA | .649 | 542 |
| 4 | Nomar Garciaparra | BOS | .610 | 719 |
| 5 | Rafael Furcal | ATL | .609 | 734 |
| 6 | Miguel Tejada | OAK | .592 | 703 |
| 7 | Alex Cintron | ARI | .551 | 487 |
| 8 | Jose Valentin | CHA | .503 | 569 |
| 9 | Carlos Guillen | SEA | .496 | 451 |
| AL AVERAGE | .492 | |||
| 10 | Julio Lugo | HOU-TB | .482 | 556 |
| 11 | Alex Gonzalez | FLA | .477 | 582 |
| 12 | Orlando Cabrera | MON | .471 | 691 |
| 13 | Ramon Vasquez | SD | .468 | 484 |
| 14 | Angel Berroa | KC | .466 | 635 |
| 15 | Mike Bordick | TOR | .437 | 379 |
| 16 | Jimmy Rollins | PHI | .435 | 689 |
| 17 | Rich Aurilia | SF | .423 | 545 |
| NL AVERAGE | .411 | |||
| 18 | David Eckstein | ANA | .405 | 517 |
| 19 | Chris Woodward | TOR | .405 | 386 |
| 20 | Adam Everett | HOU | .392 | 436 |
| 21 | Cristian Guzman | MIN | .388 | 585 |
| 22 | Juan Uribe | COL | .374 | 343 |
| 23 | Alex Gonzalez | CHN | .359 | 601 |
| 24 | Mark McLemore | SEA | .349 | 352 |
| 25 | Jack Wilson | PIT | .334 | 615 |
| 26 | Deivi Cruz | BAL | .322 | 572 |
| 27 | Cesar Izturis | LA | .288 | 593 |
| 28 | Ramon Santiago | DET | .275 | 507 |
| 29 | Royce Clayton | MIL | .252 | 543 |
| 30 | Rey Sanchez | NYN | .238 | 369 |
| 31 | Tony Womack | COL-CHN | .171 | 312 |
At last we see one of the areas where the Orioles' offense suffered--and badly. Deivi Cruz was, predictably, an unmitigated offensive nightmare, placing second to last among AL qualifiers (last among those with at least 502 plate appearances) and far below any of the other AL East shortstops. The Orioles have rejected Cruz's option for 2003 and it's unclear at this point what they'll do to fill the hole--something Cruz himself was unable to do in 2003.
| THIRD BASEMEN | ||||
| Rank |
Player |
Team | OWP | PA |
| 1 | Bill Mueller | BOS | .683 | 600 |
| 2 | Scott Rolen | STL | .661 | 657 |
| 3 | Morgan Ensberg | HOU | .635 | 441 |
| 4 | Corey Koskie | MIN | .635 | 562 |
| 5 | Eric Chavez | OAK | .631 | 654 |
| 6 | Mike Lowell | FLA | .626 | 557 |
| 7 | Troy Glaus | ANA | .575 | 367 |
| 8 | Hank Blalock | TEX | .559 | 615 |
| 9 | Sean Burroughs | SD | .534 | 578 |
| 10 | Aaron Boone | CIN-NYA | .519 | 654 |
| 11 | Eric Munson | DET | .510 | 357 |
| 12 | Joe Randa | KC | .488 | 566 |
| 13 | Wes Helms | MIL | .485 | 536 |
| 14 | Aramis Ramirez | PIT-CHN | .480 | 670 |
| 15 | Robin Ventura | NYN-LA | .479 | 326 |
| 16 | Eric Hinske | TOR | .474 | 514 |
| AL AVERAGE | .471 | |||
| 17 | Joe Crede | CHA | .457 | 580 |
| 18 | Casey Blake | CLE | .448 | 621 |
| 19 | Vinny Castilla | ATL | .443 | 578 |
| 20 | Edgardo Alfonzo | SF | .443 | 586 |
| NL AVERAGE | .438 | |||
| 21 | Chris Stynes | COL | .423 | 502 |
| 22 | Ty Wigginton | NYN | .420 | 633 |
| 23 | Adrian Beltre | LA | .415 | 608 |
| 24 | Tomas Perez | PHI | .403 | 327 |
| 25 | Damian Rolls | TB | .388 | 404 |
| 26 | Todd Zeile | NYA-MON | .375 | 341 |
| 27 | Tony Batista | BAL | .328 | 670 |
| 28 | Geoff Blum | HOU | .315 | 449 |
| 29 | Craig Counsell | ARI | .303 | 351 |
| 30 | David Bell | PHI | .277 | 348 |
| 31 | Shane Halter | DET | .260 | 393 |
The left side of the infield was a disaster for the Orioles in 2003, in virtually every respect. While providing statue-like range in the field, Deivi Cruz and Tony Batista were making a plethora of outs at the plate. Batista (like Cruz, second to last in OWP at his position among AL qualifiers and dead last among those with 502 plate appearances; also last among AL East qualifiers) serves as the modern day poster child for those players destined to prove its possible to lead your team in home runs and kill it offensively at the same time. When Batista isn't hitting home runs, he's generally making an out (or two--he tied for sixth worst in the AL last year with 20 double play grounders). Unless he's permanently collapsed as a hitter, Batista isn't really as bad as he played in 2003 (this was, by far, the worst full season of his career), but he's really never been particularly good either. Regardless, this is another hole that the Orioles need to fill for the 2004 season, and it will be difficult for them to do any worse, performance-wise, than what they got out of the spot in 2003. Short and third are the two areas easiest for the Orioles to upgrade because they really weren't even getting replacement level performances from either position this past season.
| LEFT FIELDERS | ||||
| Rank | Player | Team | OWP | PA |
| 1 | Barry Bonds | SF | .897 | 550 |
| 2 | Albert Pujols | STL | .830 | 685 |
| 3 | Melvin Mora | BAL | .737 | 413 |
| 4 | Manny Ramirez | BOS | .732 | 679 |
| 5 | Brian Giles | PIT-SD | .719 | 609 |
| 6 | Chipper Jones | ATL | .698 | 656 |
| 7 | Lance Berkman | HOU | .678 | 658 |
| 8 | Garret Anderson | ANA | .655 | 673 |
| 9 | Cliff Floyd | NYN | .646 | 425 |
| 10 | Geoff Jenkins | MIL | .645 | 554 |
| 11 | Larry Bigbie | BAL | .642 | 319 |
| 12 | Luis Gonzalez | ARI | .631 | 679 |
| 13 | Carl Everett | TEX-CHA | .618 | 313 |
| AL AVERAGE | .573 | |||
| 14 | Shannon Stewart | TOR-MIN | .572 | 644 |
| 15 | Rondell White | SD-KC | .568 | 534 |
| 16 | Adam Dunn | CIN | .566 | 469 |
| 17 | Moises Alou | CHN | .562 | 638 |
| 18 | Frank Catalanotto | TOR | .560 | 535 |
| 19 | Carlos Lee | CHA | .557 | 671 |
| 20 | Randy Winn | SEA | .553 | 660 |
| 21 | Matt Lawton | CLE | .548 | 429 |
| 22 | Jacque Jones | MIN | .546 | 548 |
| 23 | Hideki Matsui | NYA | .526 | 695 |
| 24 | Brad Wilkerson | MON | .522 | 602 |
| NL AVERAGE | .510 | |||
| 25 | Jay Payton | COL | .501 | 658 |
| 26 | Raul Ibanez | KC | .500 | 671 |
| 27 | Miguel Cabrera | FLA | .486 | 346 |
| 28 | Craig Monroe | DET | .438 | 458 |
| 29 | Carl Crawford | TB | .436 | 661 |
| 30 | Terrence Long | OAK | .410 | 522 |
| 31 | Pat Burrell | PHI | .403 | 599 |
| 32 | Timo Perez | NYN | .354 | 382 |
| 33 | Ron Calloway | MON | .229 | 369 |
Left field was one spot where the Orioles thrived in 2003, whether it was Melvin Mora (who, though compiling only 413 plate appearances, shockingly had the best LF OWP mark in the AL) or Larry Bigbie manning the position. Bigbie played roughly half a season and more than held his own, finishing with a .642 OWP. Mora's mark stands out on his career ledger like a sore thumb, so expecting comparable production is probably foolhardy and regardless, he's likely ticketed for another position or locale (should he be used as trade bait) in 2004. Bigbie definitely played well enough in his given opportunities last year to make left field his to lose next season. What's perhaps most hopeful about Bigbie's performance is that it was in his second sting--after an injury curtailed his initial call up after about a month--that he really played well.
| CENTER FIELDERS | ||||
| Rank | Player | Team | OWP | PA |
| 1 | Milton Bradley | CLE | .728 | 451 |
| 2 | Jim Edmonds | STL | .721 | 531 |
| 3 | Carlos Beltran | KC | .662 | 602 |
| 4 | Vernon Wells | TOR | .628 | 735 |
| 5 | Scott Podsednik | MIL | .591 | 628 |
| 6 | Eric Byrnes | OAK | .589 | 460 |
| 7 | Marlon Byrd | PHI | .581 | 553 |
| 8 | Corey Patterson | CHN | .576 | 347 |
| 9 | Luis Matos | BAL | .572 | 486 |
| 10 | Steve Finley | ARI | .568 | 582 |
| 11 | Andruw Jones | ATL | .567 | 659 |
| 12 | Kenny Lofton | PIT-CHN | .566 | 610 |
| 13 | Juan Pierre | FLA | .533 | 746 |
| 14 | Bernie Williams | NYA | .524 | 521 |
| 15 | Mike Cameron | SEA | .516 | 612 |
| 16 | Preston Wilson | COL | .513 | 661 |
| 17 | Johnny Damon | BOS | .512 | 690 |
| 18 | Marquis Grissom | SF | .512 | 618 |
| 19 | Craig Biggio | HOU | .504 | 717 |
| 20 | Mark Kotsay | SD | .501 | 541 |
| NL AVERAGE | .496 | |||
| 21 | Rocco Baldelli | TB | .483 | 684 |
| AL AVERAGE | .463 | |||
| 22 | Torii Hunter | MIN | .440 | 642 |
| 23 | Dave Roberts | TEX | .417 | 440 |
| 24 | Gary Matthews Jr. | BAL-SD | .413 | 513 |
| 25 | Alex Sanchez | MIL-DET | .407 | 599 |
| 26 | Coco Crisp | CLE | .390 | 447 |
| 27 | Chris Singleton | OAK | .389 | 341 |
| 28 | Endy Chavez | MON | .268 | 526 |
Luis Matos was a revelation for the Orioles in 2003, performing offensively well above the league average for his position and outplaying all of the other center fielders in his division except Vernon Wells of Toronto. If this level of play is what can be expected from Matos over the long haul, the Orioles are set in center field for the foreseeable future. In nearly 200 plate appearances prior to being traded to the Padres, Gary Matthews, Jr. posted an OWP of less than .200, which dragged down the team's overall mark for the position in 2003.
|
RIGHT FIELDERS |
||||
|
Rank |
Player | Team | OWP | PA |
| 1 | Gary Sheffield | ATL | .772 | 678 |
| 2 | Trot Nixon | BOS | .728 | 513 |
| 3 | Matt Stairs | PIT | .695 | 357 |
| 4 | Richard Hidalgo | HOU | .674 | 585 |
| 5 | Bobby Abreu | PHI | .672 | 695 |
| 6 | Magglio Ordonez | CHA | .672 | 674 |
| 7 | Vladimir Guerrero | MON | .654 | 467 |
| 8 | Aubrey Huff | TB | .654 | 706 |
| 9 | J.D. Drew | STL | .649 | 328 |
| 10 | Jose Guillen | CIN-OAK | .649 | 534 |
| 11 | Tim Salmon | ANA | .637 | 621 |
| 12 | Sammy Sosa | CHN | .631 | 589 |
| AL AVERAGE | .631 | |||
| 13 | Reggie Sanders | PIT | .629 | 498 |
| 14 | Larry Walker | COL | .626 | 564 |
| 15 | Craig Wilson | PIT | .611 | 358 |
| 16 | Jeff Davanon | ANA | .607 | 382 |
| 17 | Ichiro Suzuki | SEA | .601 | 725 |
| 18 | Jody Gerut | CLE | .578 | 525 |
| 19 | Shawn Green | LA | .575 | 691 |
| 20 | Austin Kearns | CIN | .564 | 338 |
| 21 | Juan Gonzalez | TEX | .560 | 346 |
| 22 | Raul Mondesi | NYA-ARI | .553 | 586 |
| 23 | Jay Gibbons | BAL | .548 | 682 |
| NL AVERAGE | .541 | |||
| 24 | John Vander Wal | MIL | .537 | 374 |
| 25 | Aaron Guiel | KC | .521 | 401 |
| 26 | Reed Johnson | TOR | .505 | 457 |
| 27 | Jose Cruz Jr. | SF | .503 | 650 |
| 28 | Bobby Kielty | MIN-TOR | .490 | 509 |
| 29 | Juan Encarnacion | FLA | .474 | 653 |
| 30 | Orlando Palmeiro | ANA | .441 | 364 |
| 31 | Brady Clark | MIL | .427 | 354 |
| 32 | Xavier Nady | SD | .426 | 404 |
| 33 | Bobby Higginson | DET | .405 | 538 |
| 34 | Roger Cedeno | NYN | .402 | 527 |
| 35 | Michael Tucker | KC | .400 | 438 |
| 36 | Dustan Mohr | MIN | .398 | 387 |
| 37 | Danny Bautista | ARI | .382 | 314 |
For all the hype, Jay Gibbons didn't have a particularly good season in 2003. He was well below the (admittedly inflated) AL average for right fielders. In fact, there are some worrisome issues surrounding Gibbons. First, his home run total fell by five from 2002 to 2003 despite 141 additional plate appearances last season. Second, and perhaps even more bothersome, Gibbons drew only 35 unintentional walks in 2003 in 682 plate appearances--a truly poor ratio. Despite raising his batting average by 30 points from 2002 to 2003, Gibbons' OPS (and remember, batting average helps drive both components of OPS) actually fell six points over that span. Jay really needs to pick up both the on base and slugging parts of his game to help the Orioles because right now--somewhat ironically given his apparent anointed status as the team's "only reliable offensive player"--he's arguably part of the problem, given the strength of the right field position in baseball today.
|
DESIGNATED HITTERS |
||||
| Rank | Player | Team | OWP | PA |
| 1 | Frank Thomas | CHA | .710 | 662 |
| 2 | David Ortiz | BOS | .680 | 509 |
| 3 | Dmitri Young | DET | .671 | 635 |
| 4 | Edgar Martinez | SEA | .669 | 603 |
| 5 | Erubiel Durazo | OAK | .599 | 645 |
| 6 | Rafael Palmeiro | TEX | .587 | 654 |
| 7 | Travis Hafner | CLE | .566 | 324 |
| 8 | Mike Sweeney | KC | .562 | 463 |
| 9 | Matt LeCroy | MIN | .559 | 374 |
| 10 | B.J. Surhoff | BAL | .546 | 354 |
| AL AVERAGE | .541 | |||
| 11 | Josh Phelps | TOR | .533 | 453 |
As it turns out, many AL teams don't have a full-time designated hitter, and the AL average is somewhat misleading--it's badly subdued by all the (relatively poor) plate appearances compiled by non-qualifiers. B.J. Surhoff was slightly above the league average, but more on a more telling point, finished 10th of 11 qualifying DHs. Given David Segui's chronic inability to stay healthy, the spot is a hole at this point for the Orioles.
CONCLUSIONS
The Orioles aren't the complete wasteland that might have been expected. The team can arguably point to a decent, if not necessarily overwhelming offensive unit in 2004 if all of the following things take place (probably not realistic):
1) Young players Brian Roberts, Luis Matos and Larry Bigbie must at least hold to last year's level of offense.
2) Jay Gibbons, must take a good-sized step forward, regardless of whether he's at first or right field.
3) The team must sign or trade for at least one true "plus" offensive performer at one of its holes--first/right (depending on where Gibbons ends up), DH, short, third and catcher.
4) The team must sign or trade for adequate (read: at or near league average) offensive players for the remaining holes.
I'd say it's a given that Melvin Mora, assuming a position is found for him, will not be able to perform at the same level that he did in 2004. He's never done it before, so 2003 was likely a fluke performance. Still, Mora could post a .500 OWP and be a marked offensive improvement at short or third. But if any of the above four points fails to be met, the Orioles are likely to be in the second division in terms of offense in the American League yet again in 2004.