|
Pitcher |
Team Drafted/Signed |
Originally Drafted by |
Round |
|
Pedro Martinez |
Dodgers | not drafted | |
| Rick Reed | Pirates | 26 | |
| Shaun Estes | Mariners | First Round | |
| Curt Schilling | Red Sox | Second Round | |
| Chan Ho Park | Dodgers | Not Drafted | |
| John Burkett | Giants | 6 | |
| Aaron Sele | Red Sox | Twins | First Round |
| Joe Mays | Mariners | 6 | |
| Randy Johnson | Expos | Braves | Second Round |
| Greg Maddux | Cubs | Second Round | |
| Daryl Kile | Astros | 30 | |
| Kevin Brown | Rangers | First Round | |
| Matt Morris | Cards | Brewers | First Round |
| Mike Hampton | Mariners | 6 | |
| Ismael Valdes | Dodgers | not drafted | |
| Kevin Tapani | A's | Cubs | Second Round |
| Jon Lieber | Royals | Cubs | Second Round |
| Pat Hentgen | Jays | 5 | |
| Andy Pettitte | Yankees | 22 | |
| Tony Armas | Yankees | not drafted | |
| Ben Sheets | Brewers | First Round | |
| Mark Buehrle | White Sox | 38 | |
| Hideo Nomo | Dodgers | not drafted | |
| Omar Daal | Dodgers | not drafted | |
| Brad Radke | Twins | 8 | |
| Tim Hudson | A's | 6 | |
| Jeff Weaver | Tigers | White Sox | First Round |
| Jason Johnson | Pirates | not drafted | |
| Mark Mulder | A's | Tigers | First Round |
| Kerry Wood | Cubs | First Round | |
| Elmer Dessens | Pirates | not drafted | |
| Eric Milton | Yankees | First Round | |
| Scott Schoeneweis | Angels | 3 | |
| Julian Tavarez | Indians | Not Drafted | |
| Amaury Telemaco | Cubs | Not Drafted | |
| Mike Mussina | Orioles | First Round | |
| Freddy Garcia | Astros | not drafted | |
| Roger Clemens | Red Sox | Mets | First Round |
| Brad Penny | Diamondbacks | 5 | |
| Luke Prokopec | Dodgers | not drafted | |
| Wade Miller | Astros | 20 | |
| Jamie Moyer | Cubs | 6 | |
| Bobby Jones | Mets | Second Round | |
| Chris Carpenter | Jays | First Round | |
| Frank Castillo | Cubs | 6 | |
| Randy Wolf | Phillies | Dodgers | Second Round |
| Robert Person | Indians | 25 | |
| Denny Neagle | Twins | 3 | |
| Ramon Ortiz | Angels | not drafted | |
| Jimmy Anderson | Pirates | 9 |
Twenty of the fifty current top performers were first or second round draft picks. 12 of them were not drafted at all, and the other 18 were but came in lower rounds.
Noted is that many fewer pitchers in this group were drafted by other teams prior to signing as opposed to position players. Pitchers were a little more spread out than hitters though there were only 50 pitchers listed as opposed to 75 hitters.
Dodgers 6; Cubs 5; Pirates 4; Mariners, Red Sox 3, Astros, Yankees, A's, 3; Jays, Twins, Angels, Indians 2; Diamondbacks, Mets, Phillies, Giants, Expos, Rangers, Cards, Royals, Brewers, White Sox, Tigers, Orioles 1; Devil Rays, Braves, Marlins, Reds, Rockies, Padres 0.
Total Batters and Pitchers:
Mariners 9; Yankees, Astros, Dodgers 8; Cubs 7; White Sox, Indians, Pirates, Jays 6; Red Sox, Twins, Expos, A's 5; Rangers, Angels, Cards 4; Padres, Braves, Phillies, Tigers, Mets 3; Rockies, Orioles, Royals, Brewers 2; Marlins, Reds, Giants, Diamondbacks 1; Devil Rays 0.