|
Player |
Drafted/Signed by: |
Draft Position |
| Barry Bonds | Pirates | First Round |
| Jason Giambi | A's |
Second Round |
| Manny Ramirez | Indians |
First Round |
| Larry Walker | Expos | Not drafted |
| Todd Helton | Rockies | First Round |
| Lance Berkman | Astros | 4 |
| Luis Gonzalez | Astros | 4 |
| Cliff Floyd | Expos | First Round |
| Ryan Klesko | Braves | 5 |
| J. D. Drew | Cards | First Round |
| Edgar Martinez | Mariners | Not Drafted |
| Sammy Sosa | Rangers | Not Drafted |
| Mark Grace | Cubs | 24 |
| Rich Aurilia | Rangers | 24 |
| Alex Rodriguez | Mariners | First Round |
| Juan Gonzales | Rangers | Not Drafted |
| Albert Pujols | Cards | 13 |
| Phil Nevin | Astros | First Round |
| Moises Alou | Pirates | First Round |
| Carlos Delgado | Jays | Not Drafted |
| Sean Casey | Indians | Second Round |
| Jim Thome | Indians | 13 |
| Brian Giles | Indians | 17 |
| John Olerud | Jays | 3 |
| J Vander Wal | Expos | 3 |
| Troy Glaus | Angels | First Round |
| Jeff Bagwell | Red Sox | 4 |
| Chipper Jones | Braves | First Round |
| Charles Johnson | Marlins | First Round |
| Mike Sweeney | Royals | 10 |
| Doug Mientkiewicz | Twins | 5 |
| Raul Mondesi | Dodgers | Not Drafted |
| Jeromy Burnitz | Mets | First Round |
| Ichiro Suzuki | Mariners | Not Drafted |
| Bobby Higgenson | Tigers | 12 |
| Ray Lankford | Cards | 3 |
| Vladimir Guerrero | Expos | Not Drafted |
| Ellis Burks | Red Sox | First Round |
| Robin Ventura | White Sox | First Round |
| Pat Burrell | Phillies | First Round |
| Bret Boone | Mariners | 5 |
| Scott Brosius | A's | 20 |
| Shannon Stewart | Jays | First Round |
| Randy Velarde | White Sox | 19 |
| Robbie Alomar | Padres | Not Drafted |
| Shawn Green | Jays | First Round |
| Jose Valentin | Padres | Not Drafted |
| Todd Walker | Twins | First Round |
| Jay Bell | Twins | First Round |
| Jim Edmunds | Angels | 7 |
| Fred McGriff | Yankees | 9 |
| Mark Grudzielanek | Expos | 11 |
| Tony Clark | Tigers | First Round |
| Frank Menechino | White Sox | 45 |
| Andruw Jones | Braves | Not Drafted |
| Craig Biggio | Astros | First Round |
| Rich Hidalgo | Astros | Not Drafted |
| Rafael Palmeiro | Cubs | First Round |
| Magglio Ordonez | White Sox | Not Drafted |
| Derek Jeter | Yankees | First Round |
| Mike Lowell | Yankees | 20 |
| Neifi Perez | Rockies | Not Drafted |
| Carlos Lee | White Sox | Not Drafted |
| Carl Everett | Yankees | First Round |
| Jose Posada | Yankees | 24 |
| Reggie Sanders | Reds | 7 |
| Alex Ochoa | Orioles | 3 |
| Preston Wilson | Mets | First Round |
| Jose Cruz | Mariners | First Round |
| Scott Rolen | Phillies | Second Round |
| Jason Varitek | Mariners | First Round |
| Bobby Abreu | Astros | Not Drafted |
| Greg Vaughn | Brewers | Free Agent |
| Ben Davis | Padres | First Round |
| Mike Piazza | Dodgers | 67 |
31 of the 75 were first or second round draft picks; 16 were not drafted at all.
Mariners, Astros: 6; Yankees, White Sox, 5; Indians, Expos, Jays 4;
Rangers, Cards, Padres, Braves, Twins: 3; Red Sox, A's, Rockies, Pirates, Mets, Angels, Dodgers, Phillies, Tigers, Cubs: 2
Marlins, Royals, Reds, Orioles, Brewers,: 1
Giants, Diamondbacks, Devil Rays: 0
What does this chart demonstrate? Well, it may be hard to find the cream, but the cream comes from all over. Less than half the players listed are first or second round draft picks. Nearly 20% of the players were not procured through the draft program at all.
Second, it demonstrates that although the Yankees have a lot of money, they've drafted well, too. And if the Mariners had not lost a couple of the players on this list due to stupid personnel moves, they'd be the unquestioned "King of the Top Position Player Acquisitions."
Third, it confirms how bad the Orioles have been at drafting solid players, right there with a bunch of teams who have seen mostly bad times in the 90's and early 00's.