An Ongoing Review of the Orioles Season

GAMES 63-162  

BACK TO GAMES 1-62

Day Date Opponent Score Starters WP LP Record GB
6/14 Mon @ Cleveland 0-14 Westbrook/DuBose Westbrook DuBose 27-32 -12
6/15 Tues @ Los Angeles 1-5 Lima/Cabrera Lima Cabrera 27-33 -13
6/16 Wed @ Los Angeles 3-6 Perez/Riley Perez Riley 27-34 -14
6/17 Thurs @ Los Angeles 3-4 Ishii/Bedard Mota Lopez 27-35 -14
6/18 Fri @ Colorado 3-5 Estes/Ponson Estes Ponson 27-36 -14
6/19 Sat @ Colorado 6-11 Fassaro/DuBose Fassaro DuBose 27-37 -15
6/20 Sun @ Colorado 4-2 Kennedy/Cabrera Ryan Chacon 28-37 -14
6/22 Tues NY Yankees 4-10 Mussina/Riley Mussina Riley 28-38 -15
6/23 Wed NY Yankees 13-2 Lieber/Bedard Bedard Lieber 29-38 -14
6/24 Thurs NY Yankees 2-5 Vasquez/Ponson Vasquez Ponson 29-39 -15
6/25 Fri Atlanta 5-0 Byrd/Cabrera Cabrera Byrd 30-39 -14.5
6/26 Sat Atlanta 0-5 Ortiz/Lopez Ortiz Lopez 30-40 -14.5
6/27 Sun Atlanta 7-8 Wright/Riley Cruz Grimsley 30-41 -16
6/28 Mon @ Kansas City 10-2 May/Bedard Bedard May 31-41 -15.5
6/29 Tues @ Kansas City 3-4 Wood/Ponson Wood Ponson 31-42 -16.5
6/30 Wed @ Kansas City 13-4 Anderson/Cabrera Cabrera Anderson 32-42 -16.5
7/1 Thurs @ Kansas City 3-2 Greinke/Lopez Lopez Greinke 33-42 -16.5
7/2 Fri @ Philadelphia 7-6 Myers/Riley Rodriguez Powell 34-42 -15.5
7/3 Sat @ Philadelphia 6-7 Millwood/Bedard Cormier Grimsley 34-43 -15.5
7/4 Sun @ Philadelphia 2-5 Milton/Ponson Milton Ponson 34-44 -16.5
7/5 Mon Tampa Bay 4-2 Brazelton/Cabrera Ryan Brazelton 35-44 -16
7/5 Mon Tampa Bay 8-2 Gonzalez/Borkowski Borkowski Gonzalez 36-44 -15.5
7/6 Tues Tampa Bay 1-3 Hendrickson/Lopez Hendrickson Lopez 36-45 -15.5
7/7 Wed Tampa Bay 3-13 Bell/Parrish Bell Parrish 36-46 -15.5
7/9 Fri Kansas City 0-7 May/Bedard May Bedard 36-47 -16.5
7/10 Sat Kansas City 7-2 Wood/Cabrera Cabrera Wood 37-47 -16.5
7/11 Sun Kansas City 7-11 Gobble/Lopez Gobble Lopez 37-48 -17.5
7/15 Thurs @ Tampa Bay 5-4 Zambrano/Cabrera Cabrera Colome 38-48 -17.5
7/16 Fri @ Tampa Bay 0-2 Halama/Bedard Halama Bedard 38-49 -17.5
7/17 Sat @ Tampa Bay 3-2 Brazelton/Lopez Lopez Brazelton 39-49 -17.5
7/18 Sun @ Tampa Bay 2-7 Hendrickson/Borkowski Hendrickson Borowski 39-50 -17.5
7/19 Mon @ Kansas City 7-4 Anderson/Ponson Ponson Anderson 40-50 -16.5
7/20 Tues @ Kansas City 12-3 Greinke/Cabrera Cabrera Greinke 41-50 -16.5
7/21 Wed @ Boston 10-5 Martinez/Bedard Bedard Martinez 42-50 -16.5
7/22 Thurs @ Boston 8-3 Alvarez/Lopez Lopez Alvarez 43-50 -16.5
7/22 Thurs @ Boston 0-4 Wakefield/Borkowski Wakefield Borkowski 43-51 -17
7/23 Fri Minnesota 3-8 Silva/Maine Silva Maine 43-52 -18
7/24 Sat Minnesota 4-2 Mulholland/Ponson Ponson Mulholland 44-52 -17
7/25 Sun Minnesota 4-8 Lohse/Cabrera Lohse Cabrera 44-53 -18
7/26 Mon Boston 5-12 Martinez/Bedard Martinez Bedard 44-54 -18
7/28 Wed Boston 4-1 Schilling/Borkowski Borkowski Schilling 45-54 -17.5
7/29 Thurs @ NY Yankees 9-1 Contreras/Ponson Ponson Contreras 46-54 -16.5
7/30 Fri @ NY Yankees 1-2 Brown/Cabrera Brown Cabrera 46-55 -17.5
7/31 Sat @ NY Yankees 4-6 Vasquez/Bedard Vasquez Bedard 46-56 -18.5
8/1 Sun @ NY Yankees 7-9 Hernandez/Lopez Hernandez Lopez 46-57 -19.5
8/3 Tues Seattle 9-7 Villone/Ponson Grimsley Meyers 47-57 -18.5
8/3 Tues Seattle 5-4 Moyer/Borkowski Julio Sherill 48-57 -18
8/4 Wed Seattle 6-3 Mesche/Cabrera Williams Hasegawa 49-57 -18
8/6 Fri Texas 9-1 Regilio/Bedard Bedard Regilio 50-57 -18.5
8/7 Sat Texas 3-1 Erickson/Lopez Lopez Erickson 51-57 -18.5
8/8 Sun Texas 11-5 Rogers/Ponson Ponson Rogers 52-57 -18.5
8/9 Mon Texas 7-3 Bacsik/Borkowski Borkowski Bacsik 53-57 -17.5
8/10 Tues @ Anaheim 11-3 Sele/Cabrera Cabrera Sele 54-57 -16.5
8/11 Wed @ Anaheim 2-4 Escobar/Bedard Escobar Grimsley 54-58 -17.5
8/12 Thurs @ Anaheim 6-1 Colon/Lopez Lopez Colon 55-58 -17.5
8/13 Fri @ Toronto 4-0 Batista/Ponson Ponson Batista 56-58 -17.5
8/14 Sat @ Toronto 2-7 Towers/Borkowski Towers Borkowski 56-59 -17.5
8/15 Sun @ Toronto 11-7 Bush/Cabrera Groom Chulk 57-59 -17.5
8/16 Mon Oakland 1-3 Redman/Bedard Redman Bedard 57-60 -18.5
8/17 Tues Oakland 0-11 Hudson/Lopez Hudson Lopez 57-61 -18.5
8/18 Wed Oakland 4-5 Mulder/Ponson Mulder Ryan 57-62 -18.5
8/20 Fri Toronto 4-11 Towers/Borkowski Towers Borkowski 57-63 -18.5
8/21 Sat Toronto 4-10 Bush/Cabrera Bush Cabrera 57-64 -18.5
8/22 Sun Toronto 5-8 Miller/Bedard Miller Bedard 57-65 -18.5
8/23 Mon @ Oakland 3-4 Hudson/Lopez Hudson Groom 57-66 -19.5
8/24 Tues @ Oakland 2-6 Mulder/Ponson Mulder Ponson 57-67 -20.5
8/25 Wed @ Oakland 0-3 Haden/Chen Dotel Ryan 57-68 -20.5
8/26 Thurs @ Oakland 4-9 Zito/Cabrera Zito Cabrera 57-69 -21.5
8/27 Fri @ Texas 4-6 Wasdin/Bedard Wasdin Bedard 57-70 -22.5
8/28 Sat @ Texas 3-4 Rogers/Lopez Francisco Ryan 57-71 -23.5
8/29 Sun @ Texas 7-6 Young/Ponson Ponson Young 58-71 -22.5
8/31 Tues @ Tampa Bay 10-6 Bell/Chen Groom Carter 59-71 -22.5
9/1 Wed @ Tampa Bay 8-0 Hendrickson/Cabrera Cabrera Hendrickson 60-71 -22.5
9/2 Thurs @ Tampa Bay 13-2 Brazelton/Bedard Bedard Brazelton 61-71 -21.5
9/3 Fri @ NY Yankees 3-1 Brown/Lopez Lopez Brown 62-71 -20.5
9/4 Sat @ NY Yankees 7-0 Mussina/Ponson Ponson Mussina 63-71 -19.5
9/5 Sun @ NY Yankees 3-4 Vasquez/Chen Rivera Julio 63-72 -20.5
9/6 Mon Minnesota 4-1 Mulholland/Cabrera Cabrera Mulholland 64-72 -20.5
9/7 Tues Minnesota 1-3 Radke/Riley Romero Julio 64-73 -21.5
9/8 Wed Minnesota 0-9 Santana/Bedard Santana Bedard 64-74 -22
9/10 Fri NY Yankees 14-8 Vasquez/Lopez Lopez Vasquez 65-74 -22
9/11 Sat NY Yankees 2-5 Hernandez/Ponson Hernandez Ponson 65-75 -23
9/12 Sun NY Yankees 7-9 Lieber/Cabrera Gordon Julio 65-76 -24
9/13 Mon @ Toronto 9-1 Miller/Chen Chen Miller 66-76 -23
9/15 Wed @ Toronto 0-3 Lilly/Riley Lilly Riley 66-77 -24.5
9/16 Thurs @ Toronto 9-5 Bautista/Lopez Lopez Bautista 67-77 -24
9/17 Fri @ Minnesota 11-2 Mulholland/Ponson Ponson Mulholland 68-77 -23
9/18 Sat @ Minnesota 12-3 Radke/Cabrera Cabrera Radke 69-77 -24
9/19 Sun @ Minnesota 1-5 Santana/Chen Santana Chen 69-78 -25
9/20 Mon @ Boston 9-6 Wakefield/Riley Grimsley Wakefield 70-78 -24
9/21 Tues @ Boston 2-3 Schilling/Lopez Foulke Ryan 70-79 -23
9/22 Wed @ Boston 6-7 (12) Arroyo/Ponson Leskanic Bauer 70-80 -23
9/23 Thurs @ Boston 9-7 Lowe/Cabrera Williams Mendoza 71-80 -23
9/24 Fri Detroit 7-5 Johnson/Chen Parrish Yan 72-80 -23
9/25 Sat Detroit 3-0 Bonderman/Riley Riley Bonderman 73-80 -23
9/26 Sun Detroit 5-0 Maroth/Lopez Lopez Maroth 74-80 -22
9/27 Mon Toronto 1-4 Halladay/Ponson League Ponson 74-81 -23
9/29 Wed Toronto 7-6 Lilly/Chen Ryan Spier 75-81 -23
9/29 Wed Toronto 4-0 Chacin/Bauer Bauer Chacin 76-81 -22.5
9/30 Thurs Toronto 9-3 Towers/Riley Riley Towers 77-81 -22.5
10/1 Fri Boston   Wakefield/Lopez Wakefield Lopez 77-82 -22.5
10/2 Sat Boston   /Ponson        
10/2 Sat Boston   Arroyo/Cabrera        
10/3 Sun Boston