An Ongoing Review of the Orioles 2003 Season

Games 62-162

Games 1-61

Day

Date

Opp

Score

WP

LP

Record

GB

Tues 6/10 Chicago Cubs 0-4 Estes Hentgen 29-33 6 1/2
Wed 6/11 Chicago Cubs 6-7 Clement Daal 29-34 7
Thurs 6/12 Chicago Cubs 6-1 Helling Zambrano 30-34 6 1/2
Fri 6/13 Mil 7-2 Ponson Reusch 31-34 6 1/2
Sat 6/14 Mil 3-8 Zambrano Johnson 31-35 7 1/2
Sun 6/15 Mil 5-4 Lopez Sheets 32-35 7 1/2
Tues 6/17 Tor
Wed 6/18 Tor 2-6 Halladay Daal 32-36 8 1/2
Thurs 6/19 Tor 1-6 Escobar Helling 32-37 9
Fri 6/20 @ Atl 3-6 Maddux Ponson 32-38 10
Sat 6/21 @ Atl 2-10 Ramirez Lopez 32-39 11
Sun 6/22 @ Atl 9-3 Johnson Reynolds 33-39 10
Mon 6/23 @ Tor 4-13 Davis Daal 33-40 10 1/2
Tues 6/24 @Tor 6-4 Helling Escobar 34-40 10 1/2
Wed 6/25 @Tor 9-2 Ponson Lidle 35-40 10 1/2
Thurs 6/26 @ Tor 8-13 Sturtze Lopez 35-41 11 1/2
Fri 6/27 Phillies 2-4 (17) Plesac Daal 35-42 12 1/2
Sat 6/28 Phillies 5-9 Myers Hentgen 35-43 14
Sun 6/29 Phillies 3-4 Millwood Helling 35-44 15
Mon 6/30 NYY 5-6 Pettitte Ponson 35-45 16
Tues 7/1 NYY 7-3 Lopez Mussina 36-45 15
Wed 7/2 NYY
Thurs 7/4 Tor 6-5 Johnson Davis 37-45 14
Fri 7/5 Tor 8-5 Driskill Escobar 38-45 14
Sat 7/6 Tor 9-2 Ponson Lidle 39-45 13
Sun 7/7 Tor 3-5 (10) Acevedo Ligtenberg 39-46 14
Tues 7/8 @ Sea 5-6 Pineiro Johnson 39-47 15
Wed 7/9 @ Sea 7-2 Helling Franklin 40-47 14
Thurs 7/10 @ Sea 4-1 Ponson Garcia 41-47 14
Fri 7/11 @ Oak 0-2 Hudson Lopez 41-48 14
Sat 7/12 @ Oak 3-5 Mercir Carrasco 41-49 14
Sun 7/13 @ Oak 0-1 Foulke Carrasco 41-50 15
Thurs 7/17  Ana 2-1 Lopez Ortiz 42-50 15
Fri 7/18  Ana 6-5 Ligtenberg Rodriguez 43-50 15
Sat 7/19  Ana 8-4 Ponson Appier 44-50 15
Sun 7/20  Ana 7-6 Johnson Lackey 45-50 15
Mon 7/21 Tex 3-2 Hentgen Dickey 46-50 14 1/2
Tues 7/22 Tex 12-7 Driskill Thomson 47-50 13 1/2
Wed 7/23 @ NYY 2-4 Pettitte Helling 47-51 14 1/2
Thurs 7/24 @ NYY 5-3 Ponson Clemens 48-51 13 1/2
Fri 7/25 @ Tor 3-5 Lidle Johnson 48-52 14 1/2
Sat 7/26 @ Tor 7-2 Hentgen Hendrickson 49-52 13 1/2
Sun 7/27 @ Tor 1-10 Halladay Lopez 49-53 13 1/2
Tues 7/29 @ Min 7-5 Carrasco Hawkins 50-53 13 1/2
Wed 7/30 @ Min 1-5 Radke Ponson 50-54 14 1/2
Thurs 7/31 @ Min 9-10 Hawkins Driskill 50-55 15 1/2
Fri 8/1 Boston 2-1 Hentgen Burkett 51-55 14 1/2
Sat 8/2 Boston 11-2 Lopez Lowe 52-55 14 1/2
Sun 8/3 Boston 5-7 Wakefield Helling 52-56 15 1/2
Mon 8/4 Minn 2-3 Radke Moss 52-57 15
Tues 8/5 Minn 3-2 Johnson Rogers 53-57 15
Wed 8/6 Minn 3-7 Lohse Hentgen 53-58 15
Thurs 8/7 Minn 5-3 Lopez Reed 54-58 15
Fri 8/8 @ Bos 10-4 Helling Lowe 55-58 14 1/2
Fri 8/8 @ Bos 4-2 DuBose Fossum 56-58 14 1/2
Sat 8/9 @ Bos 4-6 Embree Driskill 56-59 14 1/2
Sun 8/10 @ Bos 5-3 Johnson Suppan 57-59 13 1/2
Mon 8/11 @ T Bay 3-4 Harper Carrasco 57-60 13 1/2
Tues 8/12 @ T Bay 2-4 Bell Lopez 57-61 14 1/2
Wed 8/13 @ T Bay 5-6 (10) Carter Ryan 57-62 14 1/2
Thurs 8/14 NYY 5-8 Pettitte DuBose 57-63 15 1/2
Fri 8/15  NYY 4-6 Nelson Julio 57-64 16 1/2
Sat 8/16  NYY 4-5 (12) Hammond Carrasco 57-65 17 1/2
Sun 8/17  NYY 0-8 Mussina Lopez 57-66 18 1/2
Tues 8/19 Devil Rays 2-9 Gonzalez DuBose 57-67 19 1/2
Wed 8/20 Devil Rays 9-5 Moss Zambrano 58-67 19 1/2
Thurs 8/21 Devil Rays 5-4 Ryan Colome 59-67 19 1/2
Fri 8/22 @ NYY 4-3 Hentgen Wells 60-67 18 1/2
Sat 8/23 @ NYY 7-2 Lopez Mussina 61-67 17 1/2
Sun 8/24 @ NYY 0-7 Contreras DuBose 61-68 18 1/2
Mon 8/25 @ NYY 2-5 Pettitte Moss 61-69 19 1/2
Tues 8/26 @ Oak 1-2 (12) Wood Parrish 61-70 19 1/2
Wed 8/27 @ Oak 2-6 Zito Hentgen 61-71 19 1/2
Thurs 8/28 @ Oak 4-6 Halama Lopez 61-72 20 1/2
Fri 8/29 @ Sea 2-3 Soriano Julio 61-73 20 1/2
Sat 8/30 @ Sea 1-13 Meche Moss 61-74 21 1/2
Sun 8/31 @ Sea 0-3 Moyer Johnson 61-75 22 1/2
Tues 9/2 Oak 0-2 (12) Rincon Julio 61-76 22 1/2
wed 9/3 Oak 9-0 Lopez Hudson 62-76 21 1/2
Thurs 9/4 Oak 7-5 Carrasco Halama 63-76 21 1/2
Fri 9/5 Sea 5-6 (13) Rhodes Ligtenberg 63-77 21 1/2
Sat 9/6 Sea 3-1 DuBose Moyer 64-78 20 1/2
Sun 9/7 Sea 2-1 Hentgen Garcia 65-78 20 1/2
Mon 9/8 Boston 13-10 Ligtenberg Kim 66-78 20 1/2
Tues 9/9 Boston 2-9 Lowe Moss 66-79 21 1/2
Wed 9/10 Boston 0-5 Martinez Johnson 66-80 22 1/2
Fri 9/12 @ Tor 2-4 Towers DuBose 66-80 23 1/2
Sat 9/13 @ Tor 1-6 Escobar Hentgen 66-81 25 1/2
Sun 9/14 @ Tor 5-3 Riley Lidle 67-81 24 1/2
Mon 9/15 NYY 1-13 Pettitte Lopez 67-82 25 1/2
Tues 9/16 NYY 3-6 Clemens Johnson 67-83 26 1/2
Wed 9/17 NYY 5-3 DuBose Wells 68-83 25 1/2
Thurs 9/18 NYY 1-1
Fri 9/19 Tor 2-5 Escobar Carrasco 68-84 26 1/2
Sat 9/20 Tor 2-1 Ligtenberg Lidle 69-84 26 1/2
Sun 9/21 Tor 4-7 Walker Carrasco 69-85 27 1/2
Mon 9/22 @ Bos 5-7 Suppan Johnson 69-86 27 1/2
Tues 9/23 @ Bos 5-6 (10) Kim Ainsworth 69-87 28 1/2
Wed 9/24 @ Bos 7-3 Hentgen Burkett 70-87 27 1/2
Thurs 9/25 @ Bos 3-14 Lowe Daal 70-88 28
Fri 9/26 @ NYY 2-11 Pettitte Moss 70-89 29
Fri 9/26 @ NYY 3-2 (10) Ligtenberg Hammond 71-89 28
Sat 9/27 @ NYY 2-6 Clemens Johnson 71-90 29
Sun 9/28 @ NYY 1-3 Wells DuBose 71-91 30