The 2001 Orioles Batting Yearbook
| Batting Statistics | ||||||||||||||||||||
| NAME | GP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | OBP | SLG | OPS | AVG | |
| Jason Johnson | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .333 | .833 | .333 | |
| Jeff Conine | 139 | 524 | 75 | 163 | 232 | 23 | 2 | 14 | 97 | 64 | 75 | 12 | 8 | 8 | 0 | .386 | .443 | .829 | .311 | |
| David Segui | 82 | 292 | 48 | 88 | 138 | 18 | 1 | 10 | 46 | 49 | 61 | 1 | 1 | 2 | 0 | .406 | .473 | .879 | .301 | |
| Geronimo Gil | 17 | 58 | 3 | 17 | 19 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 1 | .369 | .328 | .697 | .293 | |
| Mike Kinkade | 61 | 160 | 19 | 44 | 61 | 5 | 0 | 4 | 16 | 14 | 31 | 2 | 1 | 0 | 0 | .345 | .381 | .726 | .275 | |
| Tim Raines | 4 | 11 | 1 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .545 | .795 | .273 | |
| Greg Myers | 25 | 74 | 11 | 20 | 34 | 2 | 0 | 4 | 18 | 8 | 17 | 0 | 0 | 0 | 0 | .341 | .459 | .801 | .270 | |
| Tony Batista | 84 | 308 | 41 | 82 | 144 | 16 | 5 | 12 | 42 | 19 | 47 | 5 | 1 | 4 | 0 | .305 | .468 | .773 | .266 | |
| Chris Richard | 136 | 483 | 74 | 128 | 210 | 31 | 3 | 15 | 61 | 45 | 100 | 11 | 9 | 4 | 2 | .335 | .435 | .770 | .265 | |
| Brian Roberts | 75 | 273 | 42 | 69 | 93 | 12 | 3 | 2 | 17 | 13 | 36 | 12 | 3 | 3 | 3 | .284 | .341 | .624 | .253 | |
| Melvin Mora | 128 | 436 | 49 | 109 | 158 | 28 | 0 | 7 | 48 | 41 | 91 | 11 | 4 | 7 | 5 | .329 | .362 | .692 | .250 | |
| W. Roberts | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .250 | |
| Mike Bordick | 58 | 229 | 32 | 57 | 91 | 13 | 0 | 7 | 30 | 17 | 36 | 9 | 3 | 3 | 2 | .314 | .397 | .711 | .249 | |
| Fernando. Lunar | 64 | 167 | 8 | 41 | 48 | 7 | 0 | 0 | 16 | 7 | 32 | 0 | 0 | 1 | 2 | .287 | .287 | .574 | .246 | |
| Cal Ripken Jr. | 128 | 477 | 43 | 114 | 172 | 16 | 0 | 14 | 68 | 26 | 63 | 0 | 2 | 9 | 2 | .276 | .361 | .637 | .239 | |
| Jay Gibbons | 73 | 225 | 27 | 53 | 108 | 10 | 0 | 15 | 36 | 17 | 39 | 0 | 1 | 0 | 0 | .301 | .480 | .781 | .236 | |
| J. Hairston Jr. | 159 | 532 | 63 | 124 | 183 | 25 | 5 | 8 | 47 | 44 | 73 | 29 | 11 | 4 | 9 | .305 | .344 | .649 | .233 | |
| Larry Bigbie | 47 | 131 | 15 | 30 | 42 | 6 | 0 | 2 | 11 | 17 | 42 | 4 | 1 | 0 | 1 | .318 | .321 | .638 | .229 | |
| Luis Matos | 31 | 98 | 16 | 21 | 40 | 7 | 0 | 4 | 12 | 11 | 30 | 7 | 0 | 0 | 2 | .300 | .408 | .708 | .214 | |
| Brook Fordyce | 95 | 292 | 30 | 61 | 94 | 18 | 0 | 5 | 19 | 21 | 56 | 1 | 2 | 1 | 3 | .268 | .322 | .590 | .209 | |
| B. Anderson | 131 | 430 | 50 | 87 | 129 | 12 | 3 | 8 | 45 | 60 | 77 | 12 | 4 | 1 | 2 | .311 | .300 | .611 | .202 | |
| D. DeShields | 58 | 188 | 29 | 37 | 58 | 8 | 2 | 3 | 21 | 31 | 42 | 11 | 1 | 1 | 1 | .312 | .309 | .621 | .197 | |
| T. Raines Jr. | 7 | 23 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 1 | .269 | .261 | .530 | .174 | |
| Casey Blake | 6 | 15 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | .188 | .333 | .521 | .133 | |
| Willie Harris | 9 | 24 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | .125 | .167 | .292 | .125 | |
| Chuck McElroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Alan Mills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Buddy Groom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Mike Trombley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Jose Mercedes | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| John Wasdin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Calvin Maduro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Gene Kingsale | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Sidney Ponson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| B.J. Ryan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| John Parrish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| R. Kohlmeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Leslie Brea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Chad Paronto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Josh Towers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
||||||||||||||||||||
| TOTALS | GP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | OBP | SLG | OPS | AVG | |
| Orioles | 162 | 5472 | 687 | 1359 | 2077 | 262 | 24 | 136 | 663 | 514 | 989 | 133 | 53 | 49 | 38 | .319 | .380 | .699 | .248 | |
| Opponents | 162 | 5598 | 829 | 1504 | 2460 | 316 | 29 | 194 | 794 | 528 | 938 | 157 | 51 | 41 | 31 | .336 | .439 | .775 | .269 | |
Orange denotes positive performance, black neutral, red negative
The 2001 Orioles Offensive Players