![]() |
Kerry's Calculus Baseball's Amateur Draft: An
Historical Series
|
In part two of the amateur draft series we saw how first round draft picks have stacked up over the years--the short story is that roughly 70% of these players have been journeymen or worse (mostly worse). In other words, only 30% of the players chosen in the first round of the amateur draft over the years--excluding recent drafts which could be expected to depress the numbers while minor league development continued--have been starting/contributing level ballplayers or better at the big league level.
In part three, we'll break down the first round picks--pitchers and position players, college players and high schoolers...does it matter where these guys come from? We hinted at the answer to this question in part one of the series; we'll now dig deeper.
As you may recall from part one, the early years of the draft were dominated by the selection of high school players and, after 1980, the choices became much more equally divided and have stayed that way, a few recent rumblings to the contrary notwithstanding. Table 1, lifted directly from part one of the series, clearly displays this point:
Table 1: First Round Draft Picks, 1965-2001
| Year | % P HS | % P Coll | % Pos HS | % Pos Coll |
| 1965-1980 | 79.1% | 20.9% | 78.9% | 21.1% |
| 1981-2001 | 40.5% | 59.5% | 52.9% | 47.1% |
But part one didn't assess the relative success or failure of high school/college players in anything more than a vague, anecdotal manner. It's time to take a more objective, comprehensive view.
A Refresher Course
This series on the amateur draft was inspired by several articles published on a number of Web sites that discussed the perceived lack of recent success of pitchers drafted directly out of high school. I combed through every first round pick and started with a more general principle--before breaking players down into high school or college draftees, before distinguishing pitchers from position players--and divided players into five categories which I laid out in part two. As a reminder, those categories are:
0 = Player never reached the major leagues
1 = Player had a "cup of coffee" in the majors
2 = Player was a major league "journeyman"
3 = Player was a starting position player or "contributing" pitcher at the major league level
4 = Player was a "star" at the major league level
(For a more detailed explanation of these categories, see part two of this series.)
The final tally was:
Table 2: First Round Draft Picks, 1965-2001
| Year | Picks | Avg. Yrs | 0 | 1 | 2 | 3 | 4 |
| 1965-2001 | 955 | 4.5 | 387 | 150 | 181 | 183 | 54 |
| 41.9% | 16.2% | 19.6% | 19.8% | 5.8% |
By dropping the drafts after 1994 to account for the fact that many players drafted more recently could still be expected to change categories before concluding their careers, we were left with the following modified results:
Table 3: First Round Draft Picks, 1965-1994
| Year | Picks | Avg. Yrs | 0 | 1 | 2 | 3 | 4 |
| 1965-94 | 746 | 5.4 | 250 | 116 | 168 | 162 | 50 |
| 33.5% | 15.5% | 22.5% | 21.7% | 6.7% | |||
That's the general population. How do things look after we break them down a bit?
High School vs. College
How do high school and college draftees spec out? The following table provides a year-by-year look beginning with the draft's inception in 1965.
Table 4: First Round Draft Picks, 1965-2001
| Year | HS Total | Coll Total | HS0 | HS1 | HS2 | HS3 | HS4 | C0 | C1 | C2 | C3 | C4 |
| 1965 | 15 | 5 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 |
| 1966 | 16 | 4 | 6 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
| 1967 | 19 | 1 | 7 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1968 | 16 | 4 | 7 | 1 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| 1969 | 21 | 3 | 7 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| 1970 | 21 | 3 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1971 | 24 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 19 | 5 | 9 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| 1973 | 17 | 7 | 7 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 1974 | 18 | 6 | 5 | 4 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 |
| 1975 | 16 | 8 | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| 1976 | 21 | 3 | 10 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1977 | 21 | 5 | 11 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 1978 | 20 | 6 | 10 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| 1979 | 16 | 10 | 5 | 6 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 0 |
| 1980 | 17 | 9 | 5 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 4 | 0 |
| 1981 | 9 | 17 | 3 | 2 | 2 | 1 | 0 | 3 | 5 | 5 | 3 | 1 |
| 1982 | 15 | 11 | 5 | 0 | 7 | 2 | 1 | 4 | 2 | 3 | 2 | 0 |
| 1983 | 11 | 15 | 4 | 2 | 3 | 2 | 0 | 4 | 3 | 5 | 2 | 1 |
| 1984 | 8 | 18 | 3 | 2 | 2 | 1 | 0 | 6 | 1 | 5 | 5 | 1 |
| 1985 | 9 | 17 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 5 | 4 |
| 1986 | 15 | 11 | 8 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 3 |
| 1987 | 11 | 15 | 4 | 1 | 4 | 1 | 1 | 2 | 2 | 6 | 3 | 2 |
| 1988 | 8 | 18 | 3 | 0 | 1 | 4 | 0 | 6 | 3 | 2 | 5 | 2 |
| 1989 | 12 | 14 | 6 | 1 | 4 | 1 | 0 | 2 | 4 | 2 | 3 | 3 |
| 1990 | 16 | 10 | 2 | 4 | 3 | 6 | 1 | 3 | 2 | 1 | 3 | 1 |
| 1991 | 11 | 15 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 8 | 3 | 0 |
| 1992 | 7 | 21 | 0 | 1 | 2 | 2 | 2 | 7 | 5 | 2 | 7 | 0 |
| 1993 | 12 | 16 | 5 | 0 | 2 | 4 | 1 | 3 | 3 | 4 | 5 | 1 |
| 1994 | 16 | 12 | 5 | 5 | 3 | 3 | 0 | 2 | 2 | 4 | 3 | 1 |
| 1995 | 15 | 13 | 6 | 4 | 3 | 2 | 0 | 5 | 1 | 2 | 4 | 1 |
| 1996 | 19 | 11 | 10 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 0 |
| 1997 | 16 | 14 | 11 | 4 | 1 | 0 | 0 | 4 | 5 | 3 | 1 | 2 |
| 1998 | 14 | 16 | 11 | 2 | 0 | 1 | 0 | 7 | 4 | 0 | 5 | 0 |
| 1999 | 15 | 15 | 14 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 0 |
| 2000 | 19 | 11 | 19 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 2001 | 12 | 18 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Total | 567 | 387 | 262 | 85 | 99 | 96 | 23 | 123 | 65 | 83 | 86 | 31 |
| 46.2% | 15.0% | 17.5% | 16.9% | 4.1% | 31.8% | 16.8% | 21.4% | 22.2% | 8.0% |
(The first two columns after the year refer to the total number of high school and college players drafted in a given season. The following columns refer to the qualitative categories. So, for instance, HS0 indicates high school draftees who never reached the big leagues, C0 indicates college draftees who never reached the big leagues, and so on.)
Note that 46.2% of the high school sample has never played a game in the big leagues. Another 15% of high school draftees fall into the cup of coffee category and 17.5% are journeyman. Tally that up and you'll find that nearly 79% of first round high school draft picks have had no meaningful impact at the big league level. Just under 17% fall into the contributing/starter category and barely 4% are stars.
On the college side, the numbers are markedly better. Just under 32% have never reached the big leagues, while about 17% have had a cup of coffee, 21% are journeyman. 22% are contributors/starters and 8% are stars.
Now, as was the case last time, the numbers above may be skewed by the inclusion of recent drafts, so let's do what we did in part two and drop the post-1994 drafts out of the analysis and see how that impacts the totals.
Table 5: First Round Draft Picks, 1965-1994
| Year | HS Total | Coll Total | HS0 | HS1 | HS2 | HS3 | HS4 | C0 | C1 | C2 | C3 | C4 |
| 1965-94 | 457 | 289 | 179 | 70 | 93 | 92 | 22 | 70 | 46 | 76 | 69 | 28 |
| 61.3% | 38.7% | 39.2% | 15.3% | 20.4% | 20.1% | 4.8% | 24.2% | 15.9% | 26.3% | 23.9% | 9.7% |
As expected, the numbers have shifted to the right somewhat, but that holds for both high school and college draftees, so the overall disparity is essentially unchanged: Approximately 75% of the high school first round draftees from 1965-94 have had no practical impact at the big league level. You'll recall that the number for the general population was around 70%, so college players will clearly be lower...and our data confirms that. Around 66% of the college players fall into the inconsequential pool, nearly 10 percentage points lower than the high school rate. Also, while the rate at the starter/contributor level isn't dramatically different (24% for college players, 20% for high schoolers), the star incidence per player drafted is roughly twice as high for college players as high school players--about 10% to 5% of the samples respectively.
Pitchers vs. Position Players
Again, part of the motivation for this series of articles stemmed from the preceding discussion about high school pitchers, so it's incumbent upon me to break the sample down further and investigate whether the aforementioned distinction between high school and college draftees holds for pitchers and position players. Let's take a look at each.
Table 6: First Round Pitcher Draft Picks, 1965-2001
| Year | HS P | Coll P | HS0 | HS1 | HS2 | HS3 | HS4 | C0 | C1 | C2 | C3 | C4 |
| 1965 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1966 | 9 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | 7 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 8 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1971 | 12 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 7 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1973 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1974 | 7 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1975 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 1976 | 12 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1977 | 8 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 1978 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1979 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
| 1980 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 1981 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| 1982 | 9 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1983 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1 |
| 1984 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 |
| 1985 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 1986 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 1987 | 5 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 1 |
| 1988 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 3 | 1 |
| 1989 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 1990 | 7 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| 1991 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
| 1992 | 3 | 11 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 3 | 0 |
| 1993 | 5 | 15 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 4 | 1 |
| 1994 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 1995 | 7 | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| 1996 | 10 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
| 1997 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 1998 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 |
| 1999 | 8 | 12 | 7 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 |
| 2000 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2001 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Total | 223 | 200 | 103 | 37 | 43 | 34 | 4 | 75 | 33 | 40 | 45 | 8 |
| 46.2% | 16.6% | 19.3% | 15.2% | 1.8% | 37.5% | 16.5% | 20.0% | 22.5% | 4.0% |
Once again, let's modify the totals so they end with the 1994 draft:
Table 7: First Round Pitcher Draft Picks, 1965-1994
| Year | HS P | Coll P | HS0 | HS1 | HS2 |