Back to "The Age of Greatness"

HANK AARON
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
1970 Braves 36 150 516 103 154 26 1 38 118 74 63 9 0 .298 .574 .385 0.958 116 .696 8.22 296 .275 .436 15 2 0 6 13 598 RF
1971 Braves 37 139 495 95 162 22 3 47 118 71 58 1 1 .327 .669 .410 1.079 137 .808 10.63 331 .341 .485 21 2 0 5 9 573 1B
1972 Braves 38 129 449 75 119 10 0 34 77 92 55 4 0 .265 .514 .390 0.904 92 .684 7.12 231 .249 .463 15 1 0 2 17 544 1B
1973 Braves 39 120 392 84 118 12 1 40 96 68 51 1 1 .301 .643 .402 1.045 104 .754 9.82 252 .342 .515 13 1 0 4 7 465 LF
1974 Braves 40 112 340 47 91 16 0 20 69 39 29 1 0 .268 .491 .341 0.832 58 .624 6.07 167 .224 .341 6 0 1 2 6 382 LF
1975 Brewers 41 137 465 45 109 16 2 12 60 70 51 0 1 .234 .355 .332 0.687 56 .458 3.99 165 .120 .269 3 1 1 6 15 543 DH
1976 Brewers 42 85 271 22 62 8 0 10 35 35 38 0 1 .229 .369 .315 0.684 31 .481 3.80 100 .140 .266 1 0 0 2 8 308 DH
LUKE APPLING
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
1943 White Sox 36 155 585 63 192 33 2 3 80 90 29 27 8 .328 .407 .419 0.825 110 .731 7.16 238 .079 .265 0 1 1 0 13 677 SS
1945 White Sox 38 18 58 12 21 2 2 1 10 12 7 1 0 .362 .517 .471 0.989 16 .863 11.37 30 .155 .379 0 0 1 0 0 71 SS
1946 White Sox 39 149 582 59 180 27 5 1 55 71 41 6 4 .309 .378 .384 0.762 88 .601 5.56 220 .069 .194 0 0 6 0 15 659 SS
1947 White Sox 40 139 503 67 154 29 0 8 49 64 28 8 6 .306 .412 .386 0.797 81 .620 5.85 207 .105 .237 0 1 4 0 15 572 SS
1948 White Sox 41 139 497 63 156 16 2 0 47 94 35 10 4 .314 .354 .423 0.777 82 .585 6.07 176 .040 .241 0 0 3 0 17 594 3B
1949 White Sox 42 142 492 82 148 21 5 5 58 121 24 7 12 .301 .394 .439 0.833 90 .597 6.31 194 .093 .329 0 0 6 0 23 619 SS
1950 White Sox 43 50 128 11 30 3 4 0 13 12 8 2 0 .234 .320 .300 0.620 12 .249 2.97 41 .086 .195 0 0 4 0 7 144 SS
GEORGE BRETT
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
1989 Royals 36 124 457 67 129 26 3 12 80 59 47 14 4 .282 .431 .362 0.793 71 .616 5.34 197 .149 .300 14 3 0 9 18 528 1B
1990 Royals 37 142 544 82 179 45 7 14 87 56 63 9 2 .329 .515 .387 0.902 106 .716 7.30 280 .186 .301 14 0 0 7 18 607 1B
1991 Royals 38 131 505 77 129 40 2 10 61 58 75 2 0 .255 .402 .327 0.729 64 .474 4.27 203 .147 .265 10 0 1 8 20 572 DH
1992 Royals 39 152 592 55 169 35 5 7 61 35 69 8 6 .285 .397 .330 0.727 74 .496 4.46 235 .111 .174 6 6 0 4 15 637 DH
1993 Royals 40 145 560 69 149 31 3 19 75 39 67 7 5 .266 .434 .312 0.746 71 .419 4.30 243 .168 .241 9 3 0 10 20 612 DH
NORM CASH
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
1971 Tigers 36 135 452 72 128 10 3 32 91 59 86 1 0 .283 .531 .372 0.903 93 .752 7.52 240 .248 .381 7 7 1 4 5 523 1B
1972 Tigers 37 137 440 51 114 16 0 22 61 50 64 0 2 .259 .445 .338 0.783 66 .576 5.18 196 .186 .295 13 4 4 3 9 501 1B
1973 Tigers 38 121 363 51 95 19 0 19 40 47 73 1 0 .262 .471 .357 0.828 63 .652 6.16 171 .209 .342 7 8 0 2 6 420 1B
1974 Tigers 39 53 149 17 34 3 2 7 12 19 30 1 1 .228 .416 .327 0.744 21 .532 4.81 62 .188 .315 2 3 1 0 1 172 1B
WILL CLARK
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
2000 Orioles 36 79 256 49 77 15 1 9 28 47 45 4 2 .301 .473 .413 0.886 54 .667 7.76 121 .172 .363 3 4 0 3 4 310 1B
Cardinals 36 51 171 29 59 15 1 12 42 22 24 1 0 .345 .655 .426 1.081 49 .782 11.41 112 .310 .444 0 3 0 1 3 197 1B
TOTALS 36 130 427 78 136 30 2 21 70 69 69 5 2 .319 .546 .418 0.964 103 .721 9.15 233 .227 .396 3 7 0 4 7 507
JOSE CRUZ
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
1984 Astros 36 160 600 96 187 28 13 12 95 73 68 22 8 .312 .462 .381 0.842 112 .723 6.86 277 .150 .295 10 0 2 10 8 685 LF
1985 Astros 37 141 544 69 163 34 4 9 79 43 74 16 5 .300 .426 .349 0.776 81 .610 5.47 232 .127 .226 10 0 0 3 11 590 LF
1986 Astros 38 141 479 48 133 22 4 10 72 55 86 3 4 .278 .403 .351 0.754 67 .538 5.01 193 .125 .238 12 0 0 2 9 536 LF
1987 Astros 39 126 365 47 88 17 4 11 38 36 65 4 1 .241 .400 .307 0.707 47 .479 4.44 146 .159 .266 3 0 1 3 4 405 LF
1988 Yankees 40 38 80 9 16 2 0 1 7 8 8 0 1 .200 .263 .273 0.535 5 .202 2.01 21 .063 .150 1 0 0 0 2 88 DH
ANDRES GALARRAGA
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
1997 Rockies 36 154 600 120 191 31 3 41 140 54 141 15 8 .318 .585 .389 0.974 133 .638 8.24 351 .267 .368 2 17 0 3 16 674 1B
1998 Braves 37 153 555 103 169 27 1 44 121 63 146 7 6 .305 .595 .397 0.991 133 .733 8.87 330 .290 .405 11 25 0 5 8 648 1B
2000 Braves 39 141 494 67 149 25 1 28 100 36 126 3 5 .302 .526 .369 0.895 91 .577 6.71 260 .225 .294 5 17 0 1 15 548 1B
2001 Rangers 40 72 243 33 57 16 0 10 34 18 68 1 0 .235 .424 .310 0.734 30 .405 4.13 103 .189 .267 1 9 0 1 9 271 DH
Giants 40 49 156 17 45 12 1 7 35 13 49 0 3 .288 .513 .351 0.863 27 .605 6.13 80 .224 .288 1 3 0 2 3 174 1B
TOTALS 40 121 399 50 102 28 1 17 69 31 117 1 3 .256 .459 .326 0.784 57 .489 4.89 183 .203 .276 2 12 0 3 12 445
TONY GWYNN
YEAR TEAM AGE G AB R H 2B 3B HR RBI BB SO SB CS AVG SLG OBA OPS RC OWP RC/G TB ISO SEC IBB HBP SH SF GDP PA POS
1996 Padres 36 116 451 67 159 27 2 3 50 39 17 11 4 .353 .441 .400 0.842 78 .633 6.58 199 .089 .191 12 1 1 6 17 498 RF
1997 Padres 37 149 592 97 220 49 2 17 119 43 28 12 5 .372 .547 .409 0.957 133 .753 8.93 324 .176 .260 12 3 1 12 12 651 RF
1998 Padres 38 127 461 65 148 35 0 16 69 35 18 3 1 .321 .501 .364 0.865 82 .666 6.59 231 .180 .260 6 1 0 8 14 505 RF
1999 Padres 39 111 411 59 139 27 0 10 62 29 14 7 2 .338 .477 .381 0.858 72 .590 6.63 196 .139 .221 5 2 0 4 15 446 RF
2000 Padres 40 36 127 17 41 12 0 1 17 9