An Ongoing Review of the Orioles Season

Day Date Opponent Score Starters WP LP Record GB
4/4 Sun Boston 7-2 Martinez/Ponson Ponson Martinez 1-0 +.5
4/6 Tues Boston 1-4 Schilling/DuBose Schilling DuBose 1-1 -.5
4/7 Wed Boston 3-10 Lowe/Ainsworth Lowe Ainsworth 1-2 -.5
4/8 Thurs Boston 3-2 (13) Wakefield/Riley Lopez Jones 2-2 -.5
4/9 Fri @ Tampa Bay 3-4 (10) Hendrickson/Ponson Baez Parrish 2-3 1
4/10 Sat @ Tampa Bay 11-3 Gonzalez/Bedard Bauer Gonzalez 3-3 -.5
4/11 Sun @ Tampa Bay 1-10 Zambrano/DuBose Zambrano DuBose 3-4 1
4/15 Thurs @ Boston 12-7 (10) Martinez/Ponson Groom Arroyo 4-4 -.5
4/16 Fri @ Toronto 11-2 Bautista/Riley Riley Bautista 5-4 -.5
4/17 Sat @ Toronto 5-3 Towers/Ainsworth Ryan Speier 6-4 +.5
4/18 Sun @ Toronto 7-0 Hentgen/DuBose DuBose Hentgen 7-4 +.5
4/20 Tues Tampa Bay 9-1 Hendrickson/Ponson Ponson Hendrickson 8-4 +.5
4/21 Wed Tampa Bay 3-7 Abbott/Riley Abbott Riley 8-5 -.5
4/22 Thurs Tampa Bay 7-6 Moss/Ainsworth Parrish Guardin 9-5 +.5
4/23 Fri Toronto 11-3 Towers/DuBose DuBose Towers 10-5 +.5
4/24 Sat Toronto 4-5 (13) Hentgen/Bedard Ligtenberg DeJean 10-6 -.5
4/25 Sun Toronto 3-15 Halladay/Ponson Halladay Ponson 10-7 -1.5
4/27 Tues Seattle 5-7 Mesche/Riley Villone Lopez 10-8 -2
4/28 Wed Seattle 3-1 Moyer/Ainsworth Parrish Hasagawa 11-8 -2
4/28 Thurs Seattle 9-5 Pineiro/DuBose DuBose Pineiro 12-8 -2
4/30 Fri @ Cleveland 2-11 Lee/Ponson Lee Ponson 12-9 -2
5/1 Sat @ Cleveland 2-3 (13) Sabathia/Bedard Durbin DeJean 12-10 -2
5/3 Mon White Sox 4-5 Schoeneweis/Ainsworth Schoeneweis DeJean 12-11 -2
5/4 Tues White Sox 10-3 Loaiza/DuBose Lopez Loaiza 13-11 -1
5/5 Wed White Sox 5-6 Buehrle/Ponson Takatsu Ponson 13-12 -1.5
5/7 Fri Cleveland 3-2 (10) Lee/Bedard Julio Durbin 14-12 -1.5
5/8 Sat Cleveland 10-7 Westbrook/Ainsworth Parrish Stewart 15-12 -1.5
5/9 Sun Cleveland 12-11 Davis/DuBose Lopez   16-12 -1
5/11 Tues @ White Sox 0-15 Buehrle/Ponson Buehrle Ponson 16-13 -1
5/12 Thurs @ White Sox 1-0 Garland/Cabrera Cabrera Garland 17-13 -.5
5/13 Thurs @ White Sox 5-6 Schoenweis/Bedard Jackson Bedard 17-14 -1
5/14 Fri Anaheim 9-10 (10) Colon/Ainsworth   Ainsworth 17-15 -2
5/15 Sat Anaheim 4-7 Washburn/DuBose Washburn DuBose 17-16 -3
5/16 Sun Anaheim 4-0 Escobar/Ponson Ponson Escobar 18-16 -3
5/18 Tues @ Seattle 7-2 Garcia/Cabrera Cabrera Garcia 19-16 -2
5/19 Wed @ Seattle 5-2 Franklin/Bedard Bedard Franklin 20-16 -2
5/20 Thurs @ Seattle 0-11 Moyer/Lopez Moyer Lopez 20-17 -2
5/21 Fri @ Anaheim 3-5 Washburn/DuBose Shields DeJean 20-18 -3
5/22 Sat @ Anaheim 2-3 Escobar/Ponson Escobar Ponson 20-19 -4
5/23 Sun @ Anaheim 3-8 Sele/Cabrera Sele Cabrera 20-20 -5
5/25 Tues NY Yankees 3-11 Lieber/Bedard Lieber Bedard 20-21 -6
5/26 Wed NY Yankees 9-12 Mussina/Lopez Sturtze Ryan 20-22 -7
5/27 Thurs NY Yankees 5-18 Contreras/Ponson Contreras Ponson 20-23 -7
5/28 Fri @ Detroit 7-5 Johnson/DuBose DuBose Johnson 21-23 -7
5/29 Sat @ Detroit 8-3 Bonderman/Cabrera Cabrera Bonderman 22-23 -6
5/30 Sun @ Detroit 7-3 Maroth/Bedard Groom Urbina 23-23 -5
5/31 Mon @ Boston 13-4 Lowe/Lopez Lopez Lowe 24-23 -5
6/1 Tues @ NY Yankees 7-8 Mussina/Ponson Mussina Ponson 24-24 -6
6/2 Wed @ NY Yankees 5-6 Contreras/DuBose Sturtze DuBose 24-25 -7
6/3 Thurs @ NY Yankees 2-5 Vazquez/Cabrera Vazquez Parrish 24-26 -8
6/4 Fri Tampa Bay 7-8 Zambrano/Bedard Carter DeJean 24-27 -9
6/6 Sun Tampa Bay 5-4 Bell/Lopez Lopez Bell 25-27 -8.5
6/8 Tues Arizona 1-8 Johnson/Ponson Johnson Ponson 25-28 -9.5
6/9 Wed Arizona 8-2 Webb/DuBose Parrish Randolph 26-28 -9.5
6/10 Thurs Arizona 0-3 Fossum/Cabrera Fossum Cabrera 26-29 -10.5
6/12 Sat San Francisco 5-4 Lowry/Bedard Parrish Eire 27-29 -10.5
6/12 Sat San Francisco 6-9 (12) Hermanson/Lopez Herges Julio 27-30 -11.5
6/13 Sun San Francisco 3-7 Williams/Ponson Williams Ponson 27-31 -12.5

GAMES 63-162