2003 Fantasy Camp Stats
Kerry's Batting
| Date, Game | AB | H | 2B | 3B | HR | TB | R | RBI | TBB | SO | HBP | SH | SF | BA | OBP | SLG |
| 2/1, G1 | 0 | 0 | 0 | 2 | 3 | .000 | 1.000 | .000 | ||||||||
| 2/1, G2 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | 1.000 | |||||||
| 2/2, G1 | 1 | 0 | 4 | 1 | 1 | .000 | .500 | .000 | ||||||||
| TOTAL | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | .333 | .714 | .667 |
Craig's Batting
| Date, Game | AB | H | 2B | 3B | HR | TB | R | RBI | TBB | SO | HBP | SH | SF | BA | OBP | SLG |
| 2/1, G1+G2 | 4 | 3 | 3 | 1 | 0 | 1 | .750 | .750 | .750 | |||||||
| 2/2, G1+G2 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | |||||||||
| 2/3, G1 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | |||||||||
| 2/4, G1+G2 | 4 | 0 | 3 | 2 | 3 | 1 | .000 | .429 | .000 | |||||||
| 2/5, G1 | 3 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | ||||||||
| 2/5, G2 | 1 | 0 | 0 | 2 | 2 | 1 | .000 | .750 | .000 | |||||||
| 2/6, G1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | ||||||||
| 2/6, G2 | 2 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | ||||||||
| 2/7, G1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | |||||||
| 2/7, G2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||
| 2/8, G1 | 4 | 3 | 1 | 1 | 7 | 0 | 4 | 0 | .750 | .750 | 1.750 | |||||
| Pro Game | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||
| TOTAL | 30 | 15 | 1 | 0 | 1 | 17 | 7 | 5 | 9 | 3 | 1 | 0 | 0 | .500 | .625 | .633 |
Kerry's Pitching
| Date, Game | G | GS | GF | IP | H | R | ER | HR | SH | SF | HB | TBB | SO | W | L | Sv | ERA |
| 2/1, G1+G2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0.00 | ||||||||
| 2/2, G1+G2 | 2 | 2.7 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0.00 | |||||||
| 2/5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | ||||||||
| 2/6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
| 2/7, G1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||||||||
| TOTAL | 7 | 0 | 0 | 7.7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0.00 |
Craig's Pitching
Kerry's Career Stats
| YEAR | AB | H | 2B | 3B | HR | TB | R | RBI | TBB | SO | HBP | SH | SF | BA | OBP | SLG |
| 1999 | 26 | 13 | 13 | 15 | 4 | .500 | ||||||||||
| 2000 | 30 | 15 | 2 | 17 | 13 | 6 | .500 | |||||||||
| 2001 | 30 | 14 | 2 | 16 | 13 | 5 | .467 | |||||||||
| 2002 | 32 | 16 | 5 | 21 | 10 | 7 | .500 | |||||||||
| TOTAL | 118 | 58 | 9 | 0 | 0 | 67 | 51 | 22 | .492 |
| YEAR | G | GS | GF | IP | TBF | H | R | ER | HR | SH | SF | HB | TBB | SO | W | L | Sv | ERA |
| 2000 | 13 | 2 | 5 | 13 | 1 | 0 | 1 | 1.38 | ||||||||||
| 2001 | 10.2 | 2 | 6 | 10 | 1 | 1 | 1.15 | |||||||||||
| 2002 | 19.2 | 2 | 10 | 21 | 1 | 1 | 1 | 0.92 | ||||||||||
| TOTAL | 0 | 0 | 0 | 43.1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 44 | 3 | 1 | 3 | 1.25 |
Craig's Career Stats
| YEAR | AB | H | 2B | 3B | HR | TB | R | RBI | TBB | SO | HBP | SH | SF | BA |
| 1999 | 24 | 12 | 4 | 1 | 6 | 10 | .500 |
| YEAR | G | GS | GF | IP | TBF | H | R | ER | HR | SH | SF | HB | TBB | SO | W | L | Sv | ERA |
| 1999 | 1 | 0 | 1 | 0 |